
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Jul 2010 | 1 | 1 | 1 | 0 | 28 | 103 | 0 | 0 | 28 | 31 | 31 | 50 |
| Jun 2010 | 1 | 0 | 0 | 0 | 26 | 84 | 0 | 0 | 25 | 25 | 24 | 45 |
| May 2010 | 4 | 0 | 1 | 0 | 31 | 108 | 0 | 0 | 26 | 49 | 22 | 146 |
| Apr 2010 | 4 | 1 | 1 | 1 | 50 | 139 | 0 | 0 | 31 | 56 | 33 | 141 |
| Mar 2010 | 2 | 1 | 1 | 0 | 42 | 102 | 0 | 0 | 27 | 28 | 28 | 78 |
| Feb 2010 | 1 | 0 | 0 | 0 | 32 | 92 | 0 | 0 | 26 | 26 | 26 | 50 |
| Jan 2010 | 1 | 0 | 0 | 0 | 19 | 62 | 0 | 0 | 18 | 18 | 18 | 31 |
| Dec 2009 | 1 | 0 | 0 | 0 | 20 | 69 | 0 | 0 | 20 | 20 | 20 | 34 |
| Nov 2009 | 3 | 1 | 2 | 1 | 27 | 131 | 0 | 0 | 29 | 78 | 35 | 93 |
| Oct 2009 | 1 | 0 | 0 | 0 | 27 | 85 | 0 | 0 | 23 | 24 | 24 | 46 |
| Sep 2009 | 2 | 0 | 0 | 0 | 37 | 101 | 0 | 0 | 28 | 28 | 28 | 63 |
| Totals | 1079 | 0 | 0 | 282 | 384 | 290 | 779 | |||||
| Generated by Webalizer Version 2.01 |