Usage Statistics for fundincome.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:20 CET

Usage summary for fundincome.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 1 0 0 0 9 21 0 0 6 6 6 13
Feb 2010 1 0 0 0 32 92 0 0 26 26 26 50
Jan 2010 1 0 0 0 19 62 0 0 18 18 18 31
Dec 2009 1 0 0 0 20 69 0 0 20 20 20 34
Nov 2009 3 1 2 1 27 131 0 0 29 78 35 93
Oct 2009 1 0 0 0 27 85 0 0 23 24 24 46
Sep 2009 2 0 0 0 37 101 0 0 28 28 28 63
Aug 2009 2 1 1 1 36 126 0 0 32 36 36 65
Jul 2009 4 0 0 0 77 119 0 0 21 28 28 126
Jun 2009 4 0 1 0 87 122 0 0 26 30 28 149
May 2009 3 0 1 0 56 97 0 0 21 38 24 101
Apr 2009 4 2 2 2 65 235 0 0 62 68 67 124
Totals 1260 0 0 312 400 340 895


Generated by Webalizer Version 2.01