Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2021 | 21 | 10 | 12 | 10 | 273 | 820 | 0 | 0 | 230 | 278 | 239 | 486 |
Dec 2020 | 15 | 9 | 9 | 9 | 283 | 1003 | 0 | 0 | 290 | 305 | 294 | 484 |
Nov 2020 | 19 | 9 | 11 | 8 | 275 | 996 | 0 | 0 | 262 | 354 | 277 | 589 |
Oct 2020 | 15 | 7 | 8 | 7 | 289 | 847 | 0 | 0 | 230 | 248 | 242 | 468 |
Sep 2020 | 23 | 11 | 12 | 10 | 294 | 1197 | 0 | 0 | 325 | 361 | 337 | 714 |
Aug 2020 | 20 | 8 | 11 | 8 | 300 | 957 | 0 | 0 | 278 | 347 | 272 | 636 |
Jul 2020 | 16 | 9 | 9 | 9 | 265 | 1019 | 0 | 0 | 279 | 306 | 297 | 510 |
Jun 2020 | 16 | 7 | 9 | 7 | 246 | 789 | 0 | 0 | 214 | 272 | 223 | 490 |
May 2020 | 18 | 9 | 12 | 8 | 296 | 1004 | 0 | 0 | 276 | 377 | 284 | 574 |
Apr 2020 | 17 | 7 | 8 | 7 | 265 | 828 | 0 | 0 | 230 | 266 | 237 | 518 |
Mar 2020 | 16 | 7 | 7 | 7 | 259 | 804 | 0 | 0 | 222 | 242 | 229 | 504 |
Feb 2020 | 14 | 6 | 6 | 6 | 219 | 679 | 0 | 0 | 180 | 194 | 188 | 408 |
Totals | 10942 | 0 | 0 | 3016 | 3550 | 3119 | 6381 | |||||
Generated by Webalizer Version 2.01 |