Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2019 | 16 | 8 | 8 | 8 | 116 | 386 | 0 | 0 | 107 | 113 | 111 | 212 |
Nov 2019 | 15 | 8 | 8 | 7 | 200 | 863 | 0 | 0 | 234 | 259 | 247 | 473 |
Oct 2019 | 13 | 7 | 7 | 7 | 244 | 810 | 0 | 0 | 227 | 244 | 232 | 420 |
Sep 2019 | 41 | 6 | 12 | 5 | 220 | 936 | 0 | 0 | 161 | 373 | 197 | 1257 |
Aug 2019 | 11 | 7 | 7 | 6 | 231 | 748 | 0 | 0 | 201 | 224 | 219 | 363 |
Jul 2019 | 13 | 7 | 7 | 6 | 265 | 769 | 0 | 0 | 199 | 232 | 220 | 426 |
Jun 2019 | 16 | 7 | 8 | 7 | 345 | 738 | 0 | 0 | 231 | 251 | 237 | 486 |
May 2019 | 15 | 8 | 9 | 7 | 313 | 823 | 0 | 0 | 243 | 293 | 263 | 475 |
Apr 2019 | 16 | 8 | 8 | 7 | 256 | 818 | 0 | 0 | 238 | 269 | 247 | 501 |
Mar 2019 | 19 | 8 | 9 | 8 | 299 | 942 | 0 | 0 | 259 | 289 | 274 | 612 |
Feb 2019 | 17 | 9 | 10 | 8 | 250 | 953 | 0 | 0 | 240 | 296 | 276 | 477 |
Jan 2019 | 57 | 40 | 43 | 40 | 355 | 4302 | 0 | 0 | 1253 | 1360 | 1270 | 1796 |
Totals | 13087 | 0 | 0 | 3593 | 4203 | 3793 | 7498 | |||||
Generated by Webalizer Version 2.01 |