Usage Statistics for whitehouseforsale.com

Summary Period: February 2010
Generated 01-Mar-2010 02:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 210
Total Files 102
Total Pages 120
Total Visits 94
Total kB Files 361
Total kB In 0
Total kB Out 0
Total Unique Sites 65
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 12
Hits per Day 7 40
Files per Day 3 8
Pages per Day 4 26
Visits per Day 3 8
kB Files per Day 13 36
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 102
Code 404 - Not Found 108

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 0.48% 1 0.98% 1 0.83% 1 1.06% 1 1.54% 3 0.90% 0 0.00% 0 0.00%
2 7 3.33% 4 3.92% 4 3.33% 3 3.19% 4 6.15% 11 2.95% 0 0.00% 0 0.00%
3 3 1.43% 2 1.96% 2 1.67% 2 2.13% 3 4.62% 7 1.88% 0 0.00% 0 0.00%
4 13 6.19% 6 5.88% 6 5.00% 6 6.38% 9 13.85% 22 5.99% 0 0.00% 0 0.00%
5 9 4.29% 5 4.90% 5 4.17% 5 5.32% 6 9.23% 17 4.84% 0 0.00% 0 0.00%
6 10 4.76% 5 4.90% 5 4.17% 5 5.32% 6 9.23% 18 4.92% 0 0.00% 0 0.00%
7 4 1.90% 1 0.98% 1 0.83% 1 1.06% 3 4.62% 4 1.14% 0 0.00% 0 0.00%
8 6 2.86% 4 3.92% 4 3.33% 4 4.26% 4 6.15% 14 3.77% 0 0.00% 0 0.00%
9 8 3.81% 4 3.92% 4 3.33% 4 4.26% 7 10.77% 14 3.93% 0 0.00% 0 0.00%
10 4 1.90% 2 1.96% 2 1.67% 2 2.13% 3 4.62% 7 1.97% 0 0.00% 0 0.00%
11 8 3.81% 5 4.90% 5 4.17% 5 5.32% 6 9.23% 17 4.75% 0 0.00% 0 0.00%
12 5 2.38% 3 2.94% 3 2.50% 3 3.19% 5 7.69% 10 2.87% 0 0.00% 0 0.00%
13 13 6.19% 6 5.88% 6 5.00% 3 3.19% 3 4.62% 22 5.99% 0 0.00% 0 0.00%
14 7 3.33% 5 4.90% 5 4.17% 5 5.32% 6 9.23% 17 4.68% 0 0.00% 0 0.00%
15 5 2.38% 3 2.94% 3 2.50% 3 3.19% 3 4.62% 10 2.87% 0 0.00% 0 0.00%
16 2 0.95% 1 0.98% 1 0.83% 1 1.06% 2 3.08% 4 0.98% 0 0.00% 0 0.00%
17 4 1.90% 2 1.96% 2 1.67% 2 2.13% 4 6.15% 7 1.97% 0 0.00% 0 0.00%
18 40 19.05% 8 7.84% 26 21.67% 5 5.32% 6 9.23% 36 9.89% 0 0.00% 0 0.00%
19 12 5.71% 7 6.86% 7 5.83% 7 7.45% 8 12.31% 24 6.73% 0 0.00% 0 0.00%
20 3 1.43% 2 1.96% 2 1.67% 2 2.13% 3 4.62% 7 1.89% 0 0.00% 0 0.00%
21 4 1.90% 2 1.96% 2 1.67% 2 2.13% 2 3.08% 7 1.97% 0 0.00% 0 0.00%
22 8 3.81% 4 3.92% 4 3.33% 4 4.26% 4 6.15% 14 3.93% 0 0.00% 0 0.00%
23 3 1.43% 2 1.96% 2 1.67% 2 2.13% 3 4.62% 7 1.89% 0 0.00% 0 0.00%
24 3 1.43% 1 0.98% 1 0.83% 1 1.06% 2 3.08% 4 1.07% 0 0.00% 0 0.00%
25 15 7.14% 8 7.84% 8 6.67% 8 8.51% 10 15.38% 28 7.79% 0 0.00% 0 0.00%
26 4 1.90% 3 2.94% 3 2.50% 2 2.13% 3 4.62% 10 2.79% 0 0.00% 0 0.00%
27 3 1.43% 2 1.96% 2 1.67% 2 2.13% 3 4.62% 7 1.89% 0 0.00% 0 0.00%
28 6 2.86% 4 3.92% 4 3.33% 4 4.26% 5 7.69% 14 3.77% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 9 4.29% 0 4 3.92% 0 4 3.33% 1 14 4.00% 0 0 0.00% 0 0 0.00%
1 0 26 12.38% 0 10 9.80% 0 16 13.33% 1 37 10.35% 0 0 0.00% 0 0 0.00%
2 0 6 2.86% 0 4 3.92% 0 4 3.33% 0 10 2.87% 0 0 0.00% 0 0 0.00%
3 0 20 9.52% 0 6 5.88% 0 12 10.00% 1 24 6.58% 0 0 0.00% 0 0 0.00%
4 0 23 10.95% 0 8 7.84% 0 14 11.67% 1 31 8.47% 0 0 0.00% 0 0 0.00%
5 0 5 2.38% 0 2 1.96% 0 2 1.67% 0 7 2.05% 0 0 0.00% 0 0 0.00%
6 0 3 1.43% 0 2 1.96% 0 2 1.67% 0 7 1.89% 0 0 0.00% 0 0 0.00%
7 0 7 3.33% 0 5 4.90% 0 5 4.17% 1 17 4.68% 0 0 0.00% 0 0 0.00%
8 0 5 2.38% 0 3 2.94% 0 3 2.50% 0 10 2.87% 0 0 0.00% 0 0 0.00%
9 0 11 5.24% 0 7 6.86% 0 7 5.83% 1 24 6.65% 0 0 0.00% 0 0 0.00%
10 0 2 0.95% 0 2 1.96% 0 2 1.67% 0 7 1.80% 0 0 0.00% 0 0 0.00%
11 0 4 1.90% 0 4 3.92% 0 4 3.33% 0 13 3.61% 0 0 0.00% 0 0 0.00%
12 0 6 2.86% 0 6 5.88% 0 6 5.00% 1 20 5.42% 0 0 0.00% 0 0 0.00%
13 0 7 3.33% 0 7 6.86% 0 7 5.83% 1 23 6.33% 0 0 0.00% 0 0 0.00%
14 0 7 3.33% 0 4 3.92% 0 4 3.33% 0 14 3.85% 0 0 0.00% 0 0 0.00%
15 0 9 4.29% 0 4 3.92% 0 4 3.33% 1 14 4.01% 0 0 0.00% 0 0 0.00%
16 0 12 5.71% 0 2 1.96% 0 2 1.67% 0 9 2.61% 0 0 0.00% 0 0 0.00%
17 0 6 2.86% 0 4 3.92% 0 4 3.33% 0 14 3.78% 0 0 0.00% 0 0 0.00%
18 0 4 1.90% 0 2 1.96% 0 2 1.67% 0 7 1.97% 0 0 0.00% 0 0 0.00%
19 0 13 6.19% 0 7 6.86% 0 7 5.83% 1 25 6.80% 0 0 0.00% 0 0 0.00%
20 0 9 4.29% 0 3 2.94% 0 3 2.50% 0 12 3.19% 0 0 0.00% 0 0 0.00%
21 0 2 0.95% 0 0 0.00% 0 0 0.00% 0 1 0.16% 0 0 0.00% 0 0 0.00%
22 0 7 3.33% 0 3 2.94% 0 3 2.50% 0 11 3.03% 0 0 0.00% 0 0 0.00%
23 0 7 3.33% 0 3 2.94% 0 3 2.50% 0 11 3.02% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 102 48.57% 330 91.31% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 102 48.57% 330 91.31% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 102 48.57% 94 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 102 48.57% 6 100.00% /

Top 30 of 65 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23 10.95% 0 0.00% 7 1.83% 0 0.00% 0 0.00% 0 0.00% 216.129.119.41
2 21 10.00% 9 8.82% 33 9.11% 0 0.00% 0 0.00% 8 8.51% 213.180.209.10
3 12 5.71% 2 1.96% 10 2.64% 0 0.00% 0 0.00% 1 1.06% 77.88.50.14
4 12 5.71% 2 1.96% 10 2.64% 0 0.00% 0 0.00% 1 1.06% 77.88.51.16
5 12 5.71% 2 1.96% 10 2.64% 0 0.00% 0 0.00% 1 1.06% 77.88.51.17
6 8 3.81% 4 3.92% 14 3.94% 0 0.00% 0 0.00% 1 1.06% 95.108.142.138
7 5 2.38% 5 4.90% 16 4.51% 0 0.00% 0 0.00% 5 5.32% 208.80.193.42
8 4 1.90% 2 1.96% 7 1.97% 0 0.00% 0 0.00% 2 2.13% 193.47.80.45
9 4 1.90% 2 1.96% 7 1.97% 0 0.00% 0 0.00% 1 1.06% 208.115.111.242
10 4 1.90% 4 3.92% 13 3.61% 0 0.00% 0 0.00% 4 4.26% 208.80.193.29
11 4 1.90% 4 3.92% 13 3.61% 0 0.00% 0 0.00% 4 4.26% 208.80.193.37
12 4 1.90% 2 1.96% 7 1.97% 0 0.00% 0 0.00% 2 2.13% 38.101.148.126
13 4 1.90% 2 1.96% 7 1.97% 0 0.00% 0 0.00% 2 2.13% 38.99.96.235
14 3 1.43% 3 2.94% 10 2.71% 0 0.00% 0 0.00% 3 3.19% 208.80.193.34
15 3 1.43% 3 2.94% 10 2.71% 0 0.00% 0 0.00% 3 3.19% 208.80.193.38
16 3 1.43% 3 2.94% 10 2.71% 0 0.00% 0 0.00% 3 3.19% 208.80.193.40
17 3 1.43% 1 0.98% 4 1.06% 0 0.00% 0 0.00% 1 1.06% 64.122.53.88
18 3 1.43% 1 0.98% 4 1.06% 0 0.00% 0 0.00% 1 1.06% 75.118.16.178
19 2 0.95% 1 0.98% 4 0.99% 0 0.00% 0 0.00% 1 1.06% 173.202.49.205
20 2 0.95% 1 0.98% 4 0.98% 0 0.00% 0 0.00% 1 1.06% 184.73.6.133
21 2 0.95% 1 0.98% 4 0.98% 0 0.00% 0 0.00% 1 1.06% 194.153.113.7
22 2 0.95% 1 0.98% 4 0.99% 0 0.00% 0 0.00% 1 1.06% 207.180.17.94
23 2 0.95% 1 0.98% 4 0.98% 0 0.00% 0 0.00% 1 1.06% 207.46.195.239
24 2 0.95% 2 1.96% 7 1.80% 0 0.00% 0 0.00% 2 2.13% 208.80.193.27
25 2 0.95% 2 1.96% 7 1.80% 0 0.00% 0 0.00% 2 2.13% 208.80.193.28
26 2 0.95% 2 1.96% 7 1.80% 0 0.00% 0 0.00% 2 2.13% 208.80.193.30
27 2 0.95% 2 1.96% 7 1.80% 0 0.00% 0 0.00% 2 2.13% 208.80.193.33
28 2 0.95% 2 1.96% 7 1.80% 0 0.00% 0 0.00% 2 2.13% 208.80.193.43
29 2 0.95% 1 0.98% 4 0.98% 0 0.00% 0 0.00% 1 1.06% 38.99.98.63
30 2 0.95% 1 0.98% 4 0.98% 0 0.00% 0 0.00% 1 1.06% 64.246.161.42

Top 10 of 65 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21 10.00% 9 8.82% 33 9.11% 0 0.00% 0 0.00% 8 8.51% 213.180.209.10
2 5 2.38% 5 4.90% 16 4.51% 0 0.00% 0 0.00% 5 5.32% 208.80.193.42
3 8 3.81% 4 3.92% 14 3.94% 0 0.00% 0 0.00% 1 1.06% 95.108.142.138
4 4 1.90% 4 3.92% 13 3.61% 0 0.00% 0 0.00% 4 4.26% 208.80.193.29
5 4 1.90% 4 3.92% 13 3.61% 0 0.00% 0 0.00% 4 4.26% 208.80.193.37
6 3 1.43% 3 2.94% 10 2.71% 0 0.00% 0 0.00% 3 3.19% 208.80.193.34
7 3 1.43% 3 2.94% 10 2.71% 0 0.00% 0 0.00% 3 3.19% 208.80.193.38
8 3 1.43% 3 2.94% 10 2.71% 0 0.00% 0 0.00% 3 3.19% 208.80.193.40
9 12 5.71% 2 1.96% 10 2.64% 0 0.00% 0 0.00% 1 1.06% 77.88.50.14
10 12 5.71% 2 1.96% 10 2.64% 0 0.00% 0 0.00% 1 1.06% 77.88.51.16

Top 1 of 3 Total Referrers
# Hits Referrer
1 1 0.48% www.netcraft.com/survey/

Top 15 of 24 Total User Agents
# Hits User Agent
1 65 30.95% Win16
2 36 17.14% Mozilla/5.0
3 26 12.38% MSIE 6.0
4 20 9.52% MSIE 7.0
5 8 3.81% Googlebot/2.1
6 6 2.86% MSIE 8.0
7 6 2.86% ScoutJet
8 6 2.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 4 1.90% 008/0.8
10 4 1.90% DotBot/1.1
11 4 1.90% Exabot/3.0
12 4 1.90% discobot/1.1
13 3 1.43% MSIE 5.5
14 3 1.43% Yahoo! Slurp
15 3 1.43% Yahoo! Slurp/3.0

Usage by Location for February 2010

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 99 47.14% 57 55.88% 199 54.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 83 39.52% 32 31.37% 119 33.00% 0 0.00% 0 0.00% United States
3 21 10.00% 9 8.82% 33 9.11% 0 0.00% 0 0.00% Russian Federation
4 4 1.90% 2 1.96% 7 1.97% 0 0.00% 0 0.00% France
5 3 1.43% 2 1.96% 4 0.98% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01