Usage Statistics for whitehouseforsale.com

Summary Period: Last 12 Months
Generated 07-Jan-2009 02:16 CET

Usage summary for whitehouseforsale.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2009 6 4 4 4 25 88 0 0 26 26 26 37
Dec 2008 6 4 4 4 79 461 0 0 130 135 135 204
Nov 2008 11 6 6 5 128 674 0 0 179 194 194 331
Oct 2008 11 6 6 6 131 741 0 0 200 214 214 358
Sep 2008 9 5 5 5 126 619 0 0 166 179 179 295
Aug 2008 7 5 5 4 103 549 0 0 153 162 162 242
Jul 2008 8 5 5 5 105 619 0 0 172 181 181 277
Jun 2008 9 5 6 5 110 592 0 0 163 190 172 276
May 2008 11 7 7 6 164 757 0 0 196 218 218 368
Apr 2008 6 4 4 3 91 420 0 0 111 121 121 204
Mar 2008 9 5 5 4 128 559 0 0 151 161 160 283
Feb 2008 21 11 11 10 281 1172 0 0 306 336 333 617
Totals 7251 0 0 1953 2117 2095 3492


Generated by Webalizer Version 2.01