Usage Statistics for whitehouseforsale.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:23 CET

Usage summary for whitehouseforsale.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 6 3 3 3 24 116 0 0 32 33 33 61
Feb 2010 7 3 4 3 65 361 0 0 94 120 102 210
Jan 2010 5 3 3 3 61 356 0 0 102 104 104 174
Dec 2009 5 3 3 3 63 355 0 0 93 103 103 178
Nov 2009 9 3 6 3 54 372 0 0 96 207 99 278
Oct 2009 7 4 4 4 80 478 0 0 133 148 138 243
Sep 2009 6 3 4 3 85 408 0 0 115 120 119 199
Aug 2009 6 3 3 3 59 381 0 0 116 119 111 187
Jul 2009 7 4 4 4 61 489 0 0 133 144 144 233
Jun 2009 7 4 4 4 63 442 0 0 124 131 129 214
May 2009 6 3 3 3 69 384 0 0 111 115 113 197
Apr 2009 6 3 3 3 66 392 0 0 112 116 115 184
Totals 4533 0 0 1261 1460 1310 2358


Generated by Webalizer Version 2.01