
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 9 | 4 | 4 | 4 | 76 | 526 | 0 | 0 | 129 | 151 | 151 | 285 |
| Jun 2010 | 10 | 4 | 5 | 3 | 65 | 491 | 0 | 0 | 113 | 150 | 135 | 316 |
| May 2010 | 8 | 4 | 4 | 3 | 65 | 474 | 0 | 0 | 114 | 133 | 133 | 270 |
| Apr 2010 | 15 | 5 | 10 | 4 | 72 | 586 | 0 | 0 | 129 | 309 | 151 | 463 |
| Mar 2010 | 6 | 3 | 3 | 3 | 64 | 389 | 0 | 0 | 104 | 112 | 112 | 203 |
| Feb 2010 | 7 | 3 | 4 | 3 | 65 | 361 | 0 | 0 | 94 | 120 | 102 | 210 |
| Jan 2010 | 5 | 3 | 3 | 3 | 61 | 356 | 0 | 0 | 102 | 104 | 104 | 174 |
| Dec 2009 | 5 | 3 | 3 | 3 | 63 | 355 | 0 | 0 | 93 | 103 | 103 | 178 |
| Nov 2009 | 9 | 3 | 6 | 3 | 54 | 372 | 0 | 0 | 96 | 207 | 99 | 278 |
| Oct 2009 | 7 | 4 | 4 | 4 | 80 | 478 | 0 | 0 | 133 | 148 | 138 | 243 |
| Sep 2009 | 6 | 3 | 4 | 3 | 85 | 408 | 0 | 0 | 115 | 120 | 119 | 199 |
| Aug 2009 | 6 | 3 | 3 | 3 | 59 | 381 | 0 | 0 | 116 | 119 | 111 | 187 |
| Totals | 5176 | 0 | 0 | 1338 | 1776 | 1458 | 3006 | |||||
| Generated by Webalizer Version 2.01 |