Usage Statistics for partnerdomain.com

Summary Period: December 2009
Generated 01-Jan-2010 02:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 310
Total Files 57
Total Pages 57
Total Visits 51
Total kB Files 259
Total kB In 0
Total kB Out 0
Total Unique Sites 127
Total Unique URLs 1
Total Unique Referrers 32
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 13
Hits per Day 10 41
Files per Day 1 7
Pages per Day 1 7
Visits per Day 1 5
kB Files per Day 8 33
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57
Code 404 - Not Found 253

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 2.26% 1 1.75% 1 1.75% 1 1.96% 5 3.94% 5 1.92% 0 0.00% 0 0.00%
2 41 13.23% 7 12.28% 7 12.28% 5 9.80% 13 10.24% 33 12.63% 0 0.00% 0 0.00%
3 2 0.65% 0 0.00% 0 0.00% 0 0.00% 2 1.57% 1 0.22% 0 0.00% 0 0.00%
4 3 0.97% 0 0.00% 0 0.00% 0 0.00% 2 1.57% 1 0.33% 0 0.00% 0 0.00%
5 19 6.13% 7 12.28% 7 12.28% 5 9.80% 8 6.30% 26 10.18% 0 0.00% 0 0.00%
6 9 2.90% 1 1.75% 1 1.75% 1 1.96% 5 3.94% 6 2.15% 0 0.00% 0 0.00%
7 6 1.94% 1 1.75% 1 1.75% 1 1.96% 3 2.36% 5 1.81% 0 0.00% 0 0.00%
8 7 2.26% 0 0.00% 0 0.00% 0 0.00% 3 2.36% 2 0.77% 0 0.00% 0 0.00%
9 13 4.19% 5 8.77% 5 8.77% 5 9.80% 7 5.51% 19 7.20% 0 0.00% 0 0.00%
10 10 3.23% 1 1.75% 1 1.75% 1 1.96% 6 4.72% 6 2.26% 0 0.00% 0 0.00%
11 9 2.90% 0 0.00% 0 0.00% 0 0.00% 4 3.15% 3 0.99% 0 0.00% 0 0.00%
12 11 3.55% 1 1.75% 1 1.75% 1 1.96% 5 3.94% 6 2.37% 0 0.00% 0 0.00%
13 5 1.61% 0 0.00% 0 0.00% 0 0.00% 4 3.15% 1 0.55% 0 0.00% 0 0.00%
14 16 5.16% 3 5.26% 3 5.26% 1 1.96% 6 4.72% 14 5.23% 0 0.00% 0 0.00%
15 4 1.29% 0 0.00% 0 0.00% 0 0.00% 2 1.57% 1 0.44% 0 0.00% 0 0.00%
16 5 1.61% 2 3.51% 2 3.51% 2 3.92% 4 3.15% 7 2.86% 0 0.00% 0 0.00%
17 6 1.94% 2 3.51% 2 3.51% 2 3.92% 4 3.15% 8 2.97% 0 0.00% 0 0.00%
18 5 1.61% 0 0.00% 0 0.00% 0 0.00% 4 3.15% 1 0.55% 0 0.00% 0 0.00%
19 13 4.19% 3 5.26% 3 5.26% 3 5.88% 5 3.94% 13 4.88% 0 0.00% 0 0.00%
20 18 5.81% 1 1.75% 1 1.75% 1 1.96% 10 7.87% 8 3.15% 0 0.00% 0 0.00%
21 2 0.65% 0 0.00% 0 0.00% 0 0.00% 2 1.57% 1 0.22% 0 0.00% 0 0.00%
22 5 1.61% 0 0.00% 0 0.00% 0 0.00% 2 1.57% 1 0.55% 0 0.00% 0 0.00%
23 13 4.19% 4 7.02% 4 7.02% 4 7.84% 6 4.72% 16 6.06% 0 0.00% 0 0.00%
24 7 2.26% 1 1.75% 1 1.75% 1 1.96% 5 3.94% 5 1.93% 0 0.00% 0 0.00%
25 5 1.61% 1 1.75% 1 1.75% 1 1.96% 4 3.15% 4 1.71% 0 0.00% 0 0.00%
26 18 5.81% 3 5.26% 3 5.26% 3 5.88% 7 5.51% 14 5.45% 0 0.00% 0 0.00%
27 13 4.19% 3 5.26% 3 5.26% 3 5.88% 5 3.94% 13 4.90% 0 0.00% 0 0.00%
28 12 3.87% 2 3.51% 2 3.51% 2 3.92% 8 6.30% 9 3.63% 0 0.00% 0 0.00%
29 10 3.23% 3 5.26% 3 5.26% 3 5.88% 7 5.51% 12 4.57% 0 0.00% 0 0.00%
30 10 3.23% 2 3.51% 2 3.51% 2 3.92% 7 5.51% 9 3.42% 0 0.00% 0 0.00%
31 6 1.94% 3 5.26% 3 5.26% 3 5.88% 3 2.36% 11 4.12% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 12 3.87% 0 3 5.26% 0 3 5.26% 0 12 4.79% 0 0 0.00% 0 0 0.00%
1 0 5 1.61% 0 2 3.51% 0 2 3.51% 0 7 2.86% 0 0 0.00% 0 0 0.00%
2 0 7 2.26% 0 3 5.26% 0 3 5.26% 0 11 4.24% 0 0 0.00% 0 0 0.00%
3 0 7 2.26% 0 4 7.02% 0 4 7.02% 0 14 5.39% 0 0 0.00% 0 0 0.00%
4 0 4 1.29% 0 2 3.51% 0 2 3.51% 0 7 2.75% 0 0 0.00% 0 0 0.00%
5 0 2 0.65% 0 1 1.75% 0 1 1.75% 0 4 1.37% 0 0 0.00% 0 0 0.00%
6 0 4 1.29% 0 1 1.75% 0 1 1.75% 0 4 1.60% 0 0 0.00% 0 0 0.00%
7 0 15 4.84% 0 6 10.53% 0 6 10.53% 1 22 8.57% 0 0 0.00% 0 0 0.00%
8 0 6 1.94% 0 2 3.51% 0 2 3.51% 0 8 2.97% 0 0 0.00% 0 0 0.00%
9 0 23 7.42% 0 3 5.26% 0 3 5.26% 1 16 6.00% 0 0 0.00% 0 0 0.00%
10 0 18 5.81% 0 2 3.51% 0 2 3.51% 0 11 4.31% 0 0 0.00% 0 0 0.00%
11 0 16 5.16% 0 6 10.53% 0 6 10.53% 1 22 8.69% 0 0 0.00% 0 0 0.00%
12 0 16 5.16% 0 3 5.26% 0 3 5.26% 0 14 5.24% 0 0 0.00% 0 0 0.00%
13 0 23 7.42% 0 2 3.51% 0 2 3.51% 0 13 4.86% 0 0 0.00% 0 0 0.00%
14 0 6 1.94% 0 1 1.75% 0 1 1.75% 0 5 1.82% 0 0 0.00% 0 0 0.00%
15 0 11 3.55% 0 1 1.75% 0 1 1.75% 0 6 2.37% 0 0 0.00% 0 0 0.00%
16 0 12 3.87% 0 0 0.00% 0 0 0.00% 0 3 1.33% 0 0 0.00% 0 0 0.00%
17 0 18 5.81% 0 2 3.51% 0 2 3.51% 0 11 4.30% 0 0 0.00% 0 0 0.00%
18 0 13 4.19% 0 3 5.26% 0 3 5.26% 0 13 4.91% 0 0 0.00% 0 0 0.00%
19 0 12 3.87% 0 2 3.51% 0 2 3.51% 0 9 3.64% 0 0 0.00% 0 0 0.00%
20 0 11 3.55% 0 1 1.75% 0 1 1.75% 0 6 2.36% 0 0 0.00% 0 0 0.00%
21 0 24 7.74% 0 4 7.02% 0 4 7.02% 1 19 7.23% 0 0 0.00% 0 0 0.00%
22 0 18 5.81% 0 2 3.51% 0 2 3.51% 0 11 4.28% 0 0 0.00% 0 0 0.00%
23 0 27 8.71% 0 1 1.75% 0 1 1.75% 0 11 4.12% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 57 18.39% 187 72.09% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57 18.39% 187 72.09% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 57 18.39% 51 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 57 18.39% 2 100.00% /

Top 30 of 127 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25 8.06% 0 0.00% 7 2.66% 0 0.00% 0 0.00% 0 0.00% 216.129.119.41
2 13 4.19% 0 0.00% 4 1.44% 0 0.00% 0 0.00% 0 0.00% 90.33.118.66
3 10 3.23% 5 8.77% 18 6.88% 0 0.00% 0 0.00% 5 9.80% 114.111.36.26
4 7 2.26% 2 3.51% 8 3.08% 0 0.00% 0 0.00% 2 3.92% 76.16.103.91
5 6 1.94% 2 3.51% 8 2.97% 0 0.00% 0 0.00% 1 1.96% 70.225.138.49
6 6 1.94% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 0 0.00% 83.201.73.148
7 6 1.94% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 0 0.00% 86.208.219.216
8 6 1.94% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 0 0.00% 90.13.52.116
9 5 1.61% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 0 0.00% 77.195.240.60
10 5 1.61% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 0 0.00% 80.83.33.60
11 5 1.61% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 0 0.00% 82.233.169.162
12 5 1.61% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 0 0.00% 84.98.208.44
13 4 1.29% 0 0.00% 1 0.44% 0 0.00% 0 0.00% 0 0.00% 109.94.36.205
14 4 1.29% 3 5.26% 10 3.91% 0 0.00% 0 0.00% 1 1.96% 125.16.133.35
15 4 1.29% 2 3.51% 7 2.74% 0 0.00% 0 0.00% 2 3.92% 64.246.165.170
16 4 1.29% 2 3.51% 7 2.75% 0 0.00% 0 0.00% 2 3.92% 66.249.71.148
17 4 1.29% 0 0.00% 1 0.44% 0 0.00% 0 0.00% 0 0.00% 84.97.40.193
18 4 1.29% 0 0.00% 1 0.44% 0 0.00% 0 0.00% 0 0.00% 86.76.175.211
19 4 1.29% 0 0.00% 1 0.44% 0 0.00% 0 0.00% 0 0.00% 88.181.123.241
20 3 0.97% 1 1.75% 4 1.49% 0 0.00% 0 0.00% 1 1.96% 110.136.107.95
21 3 0.97% 1 1.75% 4 1.49% 0 0.00% 0 0.00% 1 1.96% 122.173.225.113
22 3 0.97% 2 3.51% 7 2.64% 0 0.00% 0 0.00% 2 3.92% 208.115.111.250
23 3 0.97% 1 1.75% 4 1.49% 0 0.00% 0 0.00% 1 1.96% 65.55.207.53
24 3 0.97% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 0 0.00% 77.201.180.15
25 3 0.97% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 0 0.00% 79.87.136.177
26 3 0.97% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 0 0.00% 80.13.97.109
27 3 0.97% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 0 0.00% 81.245.139.203
28 3 0.97% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 0 0.00% 82.240.41.220
29 3 0.97% 3 5.26% 10 3.79% 0 0.00% 0 0.00% 1 1.96% 83.133.125.202
30 3 0.97% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 0 0.00% 86.202.200.164

Top 10 of 127 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 3.23% 5 8.77% 18 6.88% 0 0.00% 0 0.00% 5 9.80% 114.111.36.26
2 4 1.29% 3 5.26% 10 3.91% 0 0.00% 0 0.00% 1 1.96% 125.16.133.35
3 3 0.97% 3 5.26% 10 3.79% 0 0.00% 0 0.00% 1 1.96% 83.133.125.202
4 7 2.26% 2 3.51% 8 3.08% 0 0.00% 0 0.00% 2 3.92% 76.16.103.91
5 6 1.94% 2 3.51% 8 2.97% 0 0.00% 0 0.00% 1 1.96% 70.225.138.49
6 4 1.29% 2 3.51% 7 2.75% 0 0.00% 0 0.00% 2 3.92% 66.249.71.148
7 4 1.29% 2 3.51% 7 2.74% 0 0.00% 0 0.00% 2 3.92% 64.246.165.170
8 25 8.06% 0 0.00% 7 2.66% 0 0.00% 0 0.00% 0 0.00% 216.129.119.41
9 3 0.97% 2 3.51% 7 2.64% 0 0.00% 0 0.00% 2 3.92% 208.115.111.250
10 2 0.65% 2 3.51% 7 2.53% 0 0.00% 0 0.00% 1 1.96% 85.17.211.164

Top 30 of 32 Total Referrers
# Hits Referrer
1 116 37.42% www.booking.com/index.html
2 21 6.77% www.booking.com/searchresults.html
3 3 0.97% www.booking.com/hotel/fr/hotel-des-mathurins.html
4 2 0.65% www.booking.com/hotel/be/renaissance-brussels.html
5 2 0.65% www.booking.com/hotel/fr/au-manoir-saint-germain.html
6 2 0.65% www.booking.com/hotel/fr/lemeridienpartdieu.html
7 2 0.65% www.booking.com/hotel/nl/gtacentreadam.html
8 1 0.32% blog.naver.com/PostView.nhn
9 1 0.32% www.bigfinder.de/
10 1 0.32% www.booking.com/destination.html
11 1 0.32% www.booking.com/hotel/be/bedford.html
12 1 0.32% www.booking.com/hotel/be/manos-stephanie.html
13 1 0.32% www.booking.com/hotel/ch/alexander.html
14 1 0.32% www.booking.com/hotel/ch/international-terminus.html
15 1 0.32% www.booking.com/hotel/fr/comforthotelleclocherderodez.html
16 1 0.32% www.booking.com/hotel/fr/crowne-plaza-toulouse-toulouse.html
17 1 0.32% www.booking.com/hotel/fr/edouard.html
18 1 0.32% www.booking.com/hotel/fr/hotelduhelder.html
19 1 0.32% www.booking.com/hotel/fr/la-reine-astrid.html
20 1 0.32% www.booking.com/hotel/fr/lemerietoilepar.html
21 1 0.32% www.booking.com/hotel/fr/lyon-wilson.html
22 1 0.32% www.booking.com/hotel/fr/montparnasparis.html
23 1 0.32% www.booking.com/hotel/fr/toulouse-centre.html
24 1 0.32% www.booking.com/hotel/gb/hotelrussell.html
25 1 0.32% www.booking.com/hotel/gb/lasuite.html
26 1 0.32% www.booking.com/hotel/gb/the-montcalm.html
27 1 0.32% www.booking.com/hotel/nl/okura.html
28 1 0.32% www.booking.com/hotels/hotel/es/silken-ambassador-ramblas.html
29 1 0.32% www.bravobride.com:2095/horde/imp/view.php
30 1 0.32% www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://partnerdomain.com/

Top 15 of 19 Total User Agents
# Hits User Agent
1 133 42.90% Mozilla/5.0
2 76 24.52% MSIE 8.0
3 27 8.71% MSIE 7.0
4 25 8.06% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 10 3.23% NaverBot/1.0
6 9 2.90% Googlebot/2.1
7 7 2.26% MSIE 6.0
8 4 1.29% ScoutJet
9 3 0.97% DotBot/1.1
10 2 0.65% +ParchBot/1.0
11 2 0.65% GurujiBot/1.0
12 2 0.65% Purebot/1.1
13 2 0.65% SheenBot/SheenBot-1.0.2 (Sheen web crawler)
14 1 0.32% Indy Library)"
15 1 0.32% Opera 9.8

Usage by Location for December 2009

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 132 42.58% 0 0.00% 38 14.65% 0 0.00% 0 0.00% France
2 102 32.90% 36 63.16% 136 52.71% 0 0.00% 0 0.00% United States
3 46 14.84% 10 17.54% 43 16.63% 0 0.00% 0 0.00% Unresolved/Unknown
4 8 2.58% 0 0.00% 2 0.89% 0 0.00% 0 0.00% Switzerland
5 6 1.94% 4 7.02% 14 5.28% 0 0.00% 0 0.00% India
6 5 1.61% 3 5.26% 10 4.01% 0 0.00% 0 0.00% Germany
7 3 0.97% 1 1.75% 4 1.49% 0 0.00% 0 0.00% Australia
8 3 0.97% 0 0.00% 1 0.33% 0 0.00% 0 0.00% Belgium
9 2 0.65% 1 1.75% 4 1.38% 0 0.00% 0 0.00% Korea (South)
10 2 0.65% 2 3.51% 7 2.53% 0 0.00% 0 0.00% Netherlands
11 1 0.32% 0 0.00% 0 0.11% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01