Usage Statistics for partnerdomain.com

Summary Period: July 2009
Generated 01-Aug-2009 02:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2009
Total Hits 144
Total Files 40
Total Pages 45
Total Visits 36
Total kB Files 160
Total kB In 0
Total kB Out 0
Total Unique Sites 61
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 5
Hits per Day 4 15
Files per Day 1 4
Pages per Day 1 5
Visits per Day 1 3
kB Files per Day 5 16
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40
Code 404 - Not Found 104

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 3.47% 2 5.00% 2 4.44% 1 2.78% 3 4.92% 7 4.61% 0 0.00% 0 0.00%
2 2 1.39% 0 0.00% 0 0.00% 0 0.00% 2 3.28% 1 0.35% 0 0.00% 0 0.00%
3 4 2.78% 1 2.50% 1 2.22% 1 2.78% 3 4.92% 4 2.57% 0 0.00% 0 0.00%
4 4 2.78% 1 2.50% 1 2.22% 1 2.78% 3 4.92% 4 2.57% 0 0.00% 0 0.00%
5 6 4.17% 2 5.00% 2 4.44% 2 5.56% 4 6.56% 8 4.78% 0 0.00% 0 0.00%
6 4 2.78% 2 5.00% 2 4.44% 2 5.56% 3 4.92% 7 4.42% 0 0.00% 0 0.00%
7 5 3.47% 0 0.00% 2 4.44% 1 2.78% 4 6.56% 1 0.91% 0 0.00% 0 0.00%
8 9 6.25% 4 10.00% 4 8.89% 3 8.33% 5 8.20% 15 9.05% 0 0.00% 0 0.00%
9 2 1.39% 0 0.00% 0 0.00% 0 0.00% 2 3.28% 1 0.35% 0 0.00% 0 0.00%
10 4 2.78% 0 0.00% 0 0.00% 0 0.00% 3 4.92% 1 0.71% 0 0.00% 0 0.00%
11 2 1.39% 1 2.50% 1 2.22% 1 2.78% 2 3.28% 4 2.21% 0 0.00% 0 0.00%
12 8 5.56% 0 0.00% 0 0.00% 0 0.00% 2 3.28% 2 1.43% 0 0.00% 0 0.00%
13 7 4.86% 2 5.00% 3 6.67% 3 8.33% 4 6.56% 8 4.98% 0 0.00% 0 0.00%
14 3 2.08% 1 2.50% 1 2.22% 1 2.78% 3 4.92% 4 2.40% 0 0.00% 0 0.00%
15 1 0.69% 1 2.50% 1 2.22% 1 2.78% 1 1.64% 3 2.04% 0 0.00% 0 0.00%
16 15 10.42% 4 10.00% 4 8.89% 3 8.33% 6 9.84% 16 10.11% 0 0.00% 0 0.00%
17 12 8.33% 3 7.50% 3 6.67% 3 8.33% 5 8.20% 12 7.73% 0 0.00% 0 0.00%
18 3 2.08% 1 2.50% 1 2.22% 1 2.78% 2 3.28% 4 2.38% 0 0.00% 0 0.00%
19 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.64% 0 0.17% 0 0.00% 0 0.00%
20 2 1.39% 0 0.00% 0 0.00% 0 0.00% 2 3.28% 1 0.35% 0 0.00% 0 0.00%
21 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.64% 0 0.17% 0 0.00% 0 0.00%
22 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.64% 0 0.17% 0 0.00% 0 0.00%
23 9 6.25% 3 7.50% 5 11.11% 3 8.33% 5 8.20% 12 7.20% 0 0.00% 0 0.00%
24 3 2.08% 1 2.50% 1 2.22% 1 2.78% 2 3.28% 4 2.39% 0 0.00% 0 0.00%
25 6 4.17% 4 10.00% 4 8.89% 2 5.56% 3 4.92% 14 8.51% 0 0.00% 0 0.00%
26 2 1.39% 0 0.00% 0 0.00% 0 0.00% 2 3.28% 1 0.35% 0 0.00% 0 0.00%
27 6 4.17% 1 2.50% 1 2.22% 1 2.78% 4 6.56% 5 2.91% 0 0.00% 0 0.00%
28 6 4.17% 2 5.00% 2 4.44% 2 5.56% 5 8.20% 8 4.79% 0 0.00% 0 0.00%
29 3 2.08% 1 2.50% 1 2.22% 1 2.78% 3 4.92% 4 2.39% 0 0.00% 0 0.00%
30 6 4.17% 3 7.50% 3 6.67% 2 5.56% 4 6.56% 11 6.64% 0 0.00% 0 0.00%
31 2 1.39% 0 0.00% 0 0.00% 0 0.00% 2 3.28% 1 0.35% 0 0.00% 0 0.00%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 2.78% 0 2 5.00% 0 2 4.44% 0 7 4.44% 0 0 0.00% 0 0 0.00%
1 0 5 3.47% 0 2 5.00% 0 4 8.89% 0 7 4.63% 0 0 0.00% 0 0 0.00%
2 0 3 2.08% 0 2 5.00% 0 2 4.44% 0 7 4.26% 0 0 0.00% 0 0 0.00%
3 0 4 2.78% 0 3 7.50% 0 3 6.67% 0 10 6.29% 0 0 0.00% 0 0 0.00%
4 0 7 4.86% 0 4 10.00% 0 4 8.89% 0 14 8.70% 0 0 0.00% 0 0 0.00%
5 0 3 2.08% 0 1 2.50% 0 1 2.22% 0 4 2.38% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 4.17% 0 5 12.50% 0 5 11.11% 1 17 10.37% 0 0 0.00% 0 0 0.00%
8 0 11 7.64% 0 0 0.00% 0 0 0.00% 0 3 1.89% 0 0 0.00% 0 0 0.00%
9 0 6 4.17% 0 1 2.50% 0 1 2.22% 0 5 2.92% 0 0 0.00% 0 0 0.00%
10 0 5 3.47% 0 1 2.50% 0 1 2.22% 0 4 2.74% 0 0 0.00% 0 0 0.00%
11 0 3 2.08% 0 2 5.00% 0 2 4.44% 0 7 4.24% 0 0 0.00% 0 0 0.00%
12 0 6 4.17% 0 1 2.50% 0 1 2.22% 0 5 2.94% 0 0 0.00% 0 0 0.00%
13 0 4 2.78% 0 1 2.50% 0 1 2.22% 0 4 2.58% 0 0 0.00% 0 0 0.00%
14 0 5 3.47% 0 1 2.50% 0 1 2.22% 0 4 2.75% 0 0 0.00% 0 0 0.00%
15 0 7 4.86% 0 2 5.00% 0 2 4.44% 0 8 4.97% 0 0 0.00% 0 0 0.00%
16 0 12 8.33% 0 4 10.00% 0 4 8.89% 0 15 9.59% 0 0 0.00% 0 0 0.00%
17 0 6 4.17% 0 0 0.00% 0 0 0.00% 0 2 1.04% 0 0 0.00% 0 0 0.00%
18 0 14 9.72% 0 2 5.00% 0 4 8.89% 0 10 6.22% 0 0 0.00% 0 0 0.00%
19 0 6 4.17% 0 1 2.50% 0 1 2.22% 0 5 2.89% 0 0 0.00% 0 0 0.00%
20 0 7 4.86% 0 0 0.00% 0 0 0.00% 0 2 1.25% 0 0 0.00% 0 0 0.00%
21 0 5 3.47% 0 1 2.50% 0 1 2.22% 0 4 2.76% 0 0 0.00% 0 0 0.00%
22 0 9 6.25% 0 3 7.50% 0 3 6.67% 0 12 7.20% 0 0 0.00% 0 0 0.00%
23 0 6 4.17% 0 1 2.50% 0 2 4.44% 0 5 2.94% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 40 27.78% 131 81.62% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40 27.78% 131 81.62% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 27.78% 33 100.00% /

Top 30 of 61 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28 19.44% 0 0.00% 8 4.81% 0 0.00% 0 0.00% 0 0.00% 216.129.119.41
2 7 4.86% 0 0.00% 2 1.26% 0 0.00% 0 0.00% 1 2.78% 68.166.126.218
3 7 4.86% 0 0.00% 2 1.25% 0 0.00% 0 0.00% 0 0.00% 77.199.20.89
4 6 4.17% 4 10.00% 14 8.52% 0 0.00% 0 0.00% 2 5.56% 64.246.165.170
5 6 4.17% 4 10.00% 14 8.52% 0 0.00% 0 0.00% 2 5.56% 64.246.165.210
6 4 2.78% 2 5.00% 7 4.44% 0 0.00% 0 0.00% 2 5.56% 66.249.72.102
7 4 2.78% 2 5.00% 7 4.41% 0 0.00% 0 0.00% 2 5.56% 74.6.8.107
8 4 2.78% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 0 0.00% 81.250.17.59
9 3 2.08% 1 2.50% 4 2.38% 0 0.00% 0 0.00% 1 2.78% 203.28.173.53
10 3 2.08% 2 5.00% 7 4.26% 0 0.00% 0 0.00% 1 2.78% 64.246.165.140
11 3 2.08% 0 0.00% 1 0.54% 0 0.00% 0 0.00% 0 0.00% 81.49.187.158
12 3 2.08% 3 7.50% 10 6.11% 0 0.00% 0 0.00% 1 2.78% 83.133.125.202
13 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% 1 2.78% 204.62.55.11
14 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% 1 2.78% 208.115.111.250
15 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% 1 2.78% 208.96.54.76
16 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% 1 2.78% 38.103.63.57
17 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% 1 2.78% 61.74.142.112
18 2 1.39% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 1 2.78% 64.81.172.32
19 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% 1 2.78% 65.55.105.219
20 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% 1 2.78% 65.55.106.164
21 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% 1 2.78% 66.249.67.168
22 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% 1 2.78% 66.249.67.45
23 2 1.39% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 1 2.78% 67.169.141.69
24 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% 1 2.78% 69.58.178.26
25 2 1.39% 1 2.50% 4 2.21% 0 0.00% 0 0.00% 1 2.78% 74.6.18.236
26 2 1.39% 1 2.50% 4 2.21% 0 0.00% 0 0.00% 1 2.78% 74.6.22.185
27 2 1.39% 0 0.00% 1 0.36% 0 0.00% 0 0.00% 0 0.00% 85.170.41.245
28 2 1.39% 0 0.00% 1 0.36% 0 0.00% 0 0.00% 0 0.00% 86.216.24.148
29 2 1.39% 0 0.00% 1 0.36% 0 0.00% 0 0.00% 0 0.00% 86.221.66.247
30 1 0.69% 1 2.50% 3 2.04% 0 0.00% 0 0.00% 1 2.78% 174.129.132.241

Top 10 of 61 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6 4.17% 4 10.00% 14 8.52% 0 0.00% 0 0.00% 2 5.56% 64.246.165.170
2 6 4.17% 4 10.00% 14 8.52% 0 0.00% 0 0.00% 2 5.56% 64.246.165.210
3 3 2.08% 3 7.50% 10 6.11% 0 0.00% 0 0.00% 1 2.78% 83.133.125.202
4 28 19.44% 0 0.00% 8 4.81% 0 0.00% 0 0.00% 0 0.00% 216.129.119.41
5 4 2.78% 2 5.00% 7 4.44% 0 0.00% 0 0.00% 2 5.56% 66.249.72.102
6 4 2.78% 2 5.00% 7 4.41% 0 0.00% 0 0.00% 2 5.56% 74.6.8.107
7 3 2.08% 2 5.00% 7 4.26% 0 0.00% 0 0.00% 1 2.78% 64.246.165.140
8 3 2.08% 1 2.50% 4 2.38% 0 0.00% 0 0.00% 1 2.78% 203.28.173.53
9 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% 1 2.78% 61.74.142.112
10 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% 1 2.78% 204.62.55.11

Top 10 of 13 Total Referrers
# Hits Referrer
1 35 24.31% www.booking.com/index.html
2 5 3.47% www.whois.sc/
3 4 2.78% www.booking.com/searchresults.html
4 2 1.39% www.booking.com/hotel/fr/lemerietoilepar.html
5 1 0.69% PARTNERDOMAIN.COM/
6 1 0.69% blog.naver.com/PostView.nhn
7 1 0.69% buyerudangwindu.largestlobster.com
8 1 0.69% cyber-zar.com/
9 1 0.69% email.secureserver.net/webmail.php
10 1 0.69% www.bigfinder.de/

Top 15 of 19 Total User Agents
# Hits User Agent
1 53 36.81% Mozilla/5.0
2 23 15.97% MSIE 7.0
3 15 10.42% SurveyBot/2.3 (Whois Source)
4 8 5.56% Googlebot/2.1
5 7 4.86% MSIE 6.0
6 7 4.86% MSIE 8.0
7 5 3.47% Opera 9.6
8 4 2.78% Yahoo! Slurp
9 4 2.78% Yahoo! Slurp/3.0
10 2 1.39% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 2 1.39% Charlotte/1.1
12 2 1.39% DotBot/1.1
13 2 1.39% discobot/1.1
14 2 1.39% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 2 1.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Location for July 2009

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 86 59.72% 29 72.50% 111 69.17% 0 0.00% 0 0.00% United States
2 27 18.75% 0 0.00% 8 4.83% 0 0.00% 0 0.00% France
3 18 12.50% 4 10.00% 17 10.67% 0 0.00% 0 0.00% Unresolved/Unknown
4 4 2.78% 4 10.00% 13 8.15% 0 0.00% 0 0.00% Germany
5 3 2.08% 1 2.50% 4 2.38% 0 0.00% 0 0.00% Australia
6 2 1.39% 1 2.50% 4 2.22% 0 0.00% 0 0.00% Korea (South)
7 1 0.69% 1 2.50% 3 2.04% 0 0.00% 0 0.00% Canada
8 1 0.69% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Switzerland
9 1 0.69% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Italy
10 1 0.69% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01