Usage Statistics for partnerdomain.com

Summary Period: March 2009
Generated 01-Apr-2009 02:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2009
Total Hits 284
Total Files 45
Total Pages 50
Total Visits 43
Total kB Files 215
Total kB In 0
Total kB Out 0
Total Unique Sites 126
Total Unique URLs 1
Total Unique Referrers 46
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 23
Hits per Day 9 31
Files per Day 1 5
Pages per Day 1 6
Visits per Day 1 4
kB Files per Day 7 17
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45
Code 404 - Not Found 239

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10 3.52% 2 4.44% 2 4.00% 2 4.65% 6 4.76% 9 4.09% 0 0.00% 0 0.00%
2 6 2.11% 0 0.00% 0 0.00% 0 0.00% 4 3.17% 2 0.80% 0 0.00% 0 0.00%
3 28 9.86% 2 4.44% 2 4.00% 2 4.65% 5 3.97% 14 6.50% 0 0.00% 0 0.00%
4 12 4.23% 2 4.44% 4 8.00% 4 9.30% 6 4.76% 9 4.35% 0 0.00% 0 0.00%
5 12 4.23% 2 4.44% 2 4.00% 2 4.65% 6 4.76% 9 4.37% 0 0.00% 0 0.00%
6 16 5.63% 2 4.44% 2 4.00% 2 4.65% 7 5.56% 11 4.89% 0 0.00% 0 0.00%
7 31 10.92% 1 2.22% 1 2.00% 1 2.33% 9 7.14% 12 5.49% 0 0.00% 0 0.00%
8 2 0.70% 0 0.00% 0 0.00% 0 0.00% 2 1.59% 1 0.26% 0 0.00% 0 0.00%
9 13 4.58% 2 4.44% 2 4.00% 2 4.65% 9 7.14% 10 4.49% 0 0.00% 0 0.00%
10 6 2.11% 1 2.22% 1 2.00% 1 2.33% 2 1.59% 5 2.19% 0 0.00% 0 0.00%
11 12 4.23% 1 2.22% 1 2.00% 1 2.33% 6 4.76% 6 2.97% 0 0.00% 0 0.00%
12 8 2.82% 5 11.11% 5 10.00% 3 6.98% 4 3.17% 17 8.00% 0 0.00% 0 0.00%
13 10 3.52% 0 0.00% 0 0.00% 0 0.00% 4 3.17% 3 1.33% 0 0.00% 0 0.00%
14 15 5.28% 3 6.67% 6 12.00% 3 6.98% 7 5.56% 13 6.11% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.35% 0 0.00% 0 0.00% 0 0.00% 1 0.79% 0 0.13% 0 0.00% 0 0.00%
17 13 4.58% 3 6.67% 3 6.00% 1 2.33% 6 4.76% 13 5.88% 0 0.00% 0 0.00%
18 7 2.46% 4 8.89% 4 8.00% 4 9.30% 6 4.76% 14 6.47% 0 0.00% 0 0.00%
19 10 3.52% 3 6.67% 3 6.00% 3 6.98% 8 6.35% 12 5.48% 0 0.00% 0 0.00%
20 11 3.87% 2 4.44% 2 4.00% 2 4.65% 8 6.35% 9 4.24% 0 0.00% 0 0.00%
21 11 3.87% 0 0.00% 0 0.00% 0 0.00% 6 4.76% 3 1.47% 0 0.00% 0 0.00%
22 5 1.76% 0 0.00% 0 0.00% 0 0.00% 3 2.38% 1 0.67% 0 0.00% 0 0.00%
23 8 2.82% 2 4.44% 2 4.00% 2 4.65% 6 4.76% 8 3.83% 0 0.00% 0 0.00%
24 1 0.35% 0 0.00% 0 0.00% 0 0.00% 1 0.79% 0 0.13% 0 0.00% 0 0.00%
25 9 3.17% 3 6.67% 3 6.00% 3 6.98% 5 3.97% 12 5.35% 0 0.00% 0 0.00%
26 7 2.46% 1 2.22% 1 2.00% 1 2.33% 5 3.97% 5 2.32% 0 0.00% 0 0.00%
27 3 1.06% 1 2.22% 1 2.00% 1 2.33% 2 1.59% 4 1.78% 0 0.00% 0 0.00%
28 8 2.82% 1 2.22% 1 2.00% 1 2.33% 6 4.76% 5 2.45% 0 0.00% 0 0.00%
29 2 0.70% 0 0.00% 0 0.00% 0 0.00% 2 1.59% 1 0.27% 0 0.00% 0 0.00%
30 1 0.35% 1 2.22% 1 2.00% 1 2.33% 1 0.79% 3 1.52% 0 0.00% 0 0.00%
31 6 2.11% 1 2.22% 1 2.00% 1 2.33% 2 1.59% 5 2.17% 0 0.00% 0 0.00%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 9 3.17% 0 1 2.22% 0 2 4.00% 0 6 2.57% 0 0 0.00% 0 0 0.00%
1 0 8 2.82% 0 1 2.22% 0 1 2.00% 0 5 2.44% 0 0 0.00% 0 0 0.00%
2 0 4 1.41% 0 2 4.44% 0 2 4.00% 0 7 3.29% 0 0 0.00% 0 0 0.00%
3 0 4 1.41% 0 1 2.22% 0 1 2.00% 0 4 1.91% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.70% 0 2 4.44% 0 2 4.00% 0 7 3.03% 0 0 0.00% 0 0 0.00%
6 0 6 2.11% 0 2 4.44% 0 2 4.00% 0 8 3.55% 0 0 0.00% 0 0 0.00%
7 0 14 4.93% 0 3 6.67% 0 4 8.00% 0 13 6.00% 0 0 0.00% 0 0 0.00%
8 0 5 1.76% 0 3 6.67% 0 3 6.00% 0 10 4.82% 0 0 0.00% 0 0 0.00%
9 0 13 4.58% 0 1 2.22% 0 1 2.00% 0 7 3.11% 0 0 0.00% 0 0 0.00%
10 1 40 14.08% 0 2 4.44% 0 5 10.00% 1 17 8.07% 0 0 0.00% 0 0 0.00%
11 0 17 5.99% 0 2 4.44% 0 2 4.00% 0 11 5.03% 0 0 0.00% 0 0 0.00%
12 0 10 3.52% 0 1 2.22% 0 1 2.00% 0 6 2.72% 0 0 0.00% 0 0 0.00%
13 0 9 3.17% 0 2 4.44% 0 2 4.00% 0 9 3.97% 0 0 0.00% 0 0 0.00%
14 0 8 2.82% 0 2 4.44% 0 2 4.00% 0 8 3.83% 0 0 0.00% 0 0 0.00%
15 0 12 4.23% 0 4 8.89% 0 4 8.00% 0 15 7.13% 0 0 0.00% 0 0 0.00%
16 0 12 4.23% 0 0 0.00% 0 0 0.00% 0 3 1.59% 0 0 0.00% 0 0 0.00%
17 0 12 4.23% 0 2 4.44% 0 2 4.00% 0 9 4.37% 0 0 0.00% 0 0 0.00%
18 0 12 4.23% 0 0 0.00% 0 0 0.00% 0 3 1.59% 0 0 0.00% 0 0 0.00%
19 0 14 4.93% 0 2 4.44% 0 2 4.00% 0 10 4.64% 0 0 0.00% 0 0 0.00%
20 0 11 3.87% 0 4 8.89% 0 4 8.00% 0 15 7.00% 0 0 0.00% 0 0 0.00%
21 1 32 11.27% 0 1 2.22% 0 1 2.00% 0 12 5.65% 0 0 0.00% 0 0 0.00%
22 0 17 5.99% 0 5 11.11% 0 5 10.00% 1 20 9.19% 0 0 0.00% 0 0 0.00%
23 0 13 4.58% 0 2 4.44% 0 2 4.00% 0 10 4.49% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 45 15.85% 147 68.30% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45 15.85% 147 68.30% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 15.85% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 45 15.85% 1 100.00% /

Top 30 of 126 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23 8.10% 0 0.00% 7 3.07% 0 0.00% 0 0.00% 0 0.00% 88.140.146.127
2 19 6.69% 0 0.00% 5 2.53% 0 0.00% 0 0.00% 0 0.00% 90.33.160.158
3 12 4.23% 6 13.33% 21 9.92% 0 0.00% 0 0.00% 6 13.95% 66.249.72.201
4 6 2.11% 4 8.89% 14 6.31% 0 0.00% 0 0.00% 6 13.95% 89.149.244.57
5 5 1.76% 0 0.00% 1 0.64% 0 0.00% 0 0.00% 0 0.00% 38.99.44.102
6 5 1.76% 0 0.00% 1 0.67% 0 0.00% 0 0.00% 0 0.00% 82.122.146.189
7 5 1.76% 0 0.00% 1 0.67% 0 0.00% 0 0.00% 0 0.00% 90.13.224.118
8 5 1.76% 0 0.00% 1 0.67% 0 0.00% 0 0.00% 0 0.00% 90.56.152.149
9 4 1.41% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 0 0.00% 194.230.154.16
10 4 1.41% 1 2.22% 4 1.89% 0 0.00% 0 0.00% 1 2.33% 72.44.37.44
11 4 1.41% 3 6.67% 10 4.69% 0 0.00% 0 0.00% 1 2.33% 76.97.99.250
12 4 1.41% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 0 0.00% 78.231.53.56
13 4 1.41% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 0 0.00% 81.51.167.181
14 4 1.41% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 0 0.00% 82.126.131.151
15 4 1.41% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 0 0.00% 82.253.131.8
16 4 1.41% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 0 0.00% 83.203.100.62
17 4 1.41% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 0 0.00% 86.193.246.38
18 4 1.41% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 0 0.00% 86.73.54.250
19 4 1.41% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 0 0.00% 90.28.137.152
20 3 1.06% 2 4.44% 7 3.17% 0 0.00% 0 0.00% 2 4.65% 124.124.61.213
21 3 1.06% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 0 0.00% 193.251.55.57
22 3 1.06% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 0 0.00% 212.234.57.161
23 3 1.06% 1 2.22% 4 1.79% 0 0.00% 0 0.00% 1 2.33% 213.155.151.233
24 3 1.06% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 0 0.00% 77.197.58.182
25 3 1.06% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 0 0.00% 79.141.14.57
26 3 1.06% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 0 0.00% 81.51.200.215
27 3 1.06% 3 6.67% 10 4.55% 0 0.00% 0 0.00% 1 2.33% 83.133.125.202
28 3 1.06% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 0 0.00% 83.194.129.55
29 3 1.06% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 0 0.00% 84.72.89.11
30 3 1.06% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 0 0.00% 90.23.19.79

Top 10 of 126 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 4.23% 6 13.33% 21 9.92% 0 0.00% 0 0.00% 6 13.95% 66.249.72.201
2 6 2.11% 4 8.89% 14 6.31% 0 0.00% 0 0.00% 6 13.95% 89.149.244.57
3 4 1.41% 3 6.67% 10 4.69% 0 0.00% 0 0.00% 1 2.33% 76.97.99.250
4 3 1.06% 3 6.67% 10 4.55% 0 0.00% 0 0.00% 1 2.33% 83.133.125.202
5 3 1.06% 2 4.44% 7 3.17% 0 0.00% 0 0.00% 2 4.65% 124.124.61.213
6 23 8.10% 0 0.00% 7 3.07% 0 0.00% 0 0.00% 0 0.00% 88.140.146.127
7 2 0.70% 2 4.44% 7 3.04% 0 0.00% 0 0.00% 2 4.65% 72.94.249.34
8 19 6.69% 0 0.00% 5 2.53% 0 0.00% 0 0.00% 0 0.00% 90.33.160.158
9 4 1.41% 1 2.22% 4 1.89% 0 0.00% 0 0.00% 1 2.33% 72.44.37.44
10 3 1.06% 1 2.22% 4 1.79% 0 0.00% 0 0.00% 1 2.33% 213.155.151.233

Top 30 of 46 Total Referrers
# Hits Referrer
1 111 39.08% www.booking.com/index.html
2 49 17.25% www.booking.com/searchresults.html
3 4 1.41% PARTNERDOMAIN.com/
4 4 1.41% www.1vx.com/
5 4 1.41% www.booking.com/hotel/fr/citadines-aparthotel-tour-eiffel.html
6 4 1.41% www.whois.sc/
7 3 1.06% us.mc1102.mail.yahoo.com/mc/welcome
8 3 1.06% www.booking.com/destination.html
9 3 1.06% www.booking.com/hotel/fr/le-claridge-champs-elysees-by-fraser-serviced-residences.html
10 3 1.06% www.booking.com/hotel/fr/tour-eiffel.html
11 2 0.70% www.booking.com/hotel/ch/hotelrexzurich.html
12 2 0.70% www.booking.com/hotel/fr/adagio-city-aparthotel-opera.html
13 2 0.70% www.booking.com/hotel/fr/bridgestreet-montparnasse.html
14 2 0.70% www.booking.com/hotel/fr/derby-garibaldi.html
15 2 0.70% www.booking.com/hotel/fr/pierre-vacacnces-city-paris-tour-eiffel.html
16 2 0.70% www.booking.com/hotels/hotel/es/silkendiagonalbarcelona.html
17 1 0.35% PARTNERDOMAIN.com/blog/
18 1 0.35% PARTNERDOMAIN.com/wordpress/
19 1 0.35% localhost:2769/SPAM_SOAP_vss/partnersdetails.aspx
20 1 0.35% localhost:2769/SPAM_SOAP_vss/resellersdetails.aspx
21 1 0.35% us.mg3.mail.yahoo.com/dc/launch
22 1 0.35% www.bigfinder.de/
23 1 0.35% www.booking.com/country/hr.html
24 1 0.35% www.booking.com/country/it.html
25 1 0.35% www.booking.com/destination/country/it.html
26 1 0.35% www.booking.com/hotel/be/artsiru.html
27 1 0.35% www.booking.com/hotel/be/silkenberlaymont.html
28 1 0.35% www.booking.com/hotel/fr/beaumanoir.html
29 1 0.35% www.booking.com/hotel/fr/bridgestreet-opera.html
30 1 0.35% www.booking.com/hotel/fr/radisson-ambassador-paris-opera.html

Top 15 of 18 Total User Agents
# Hits User Agent
1 138 48.59% MSIE 7.0
2 57 20.07% Mozilla/5.0
3 40 14.08% MSIE 6.0
4 12 4.23% Googlebot/2.1
5 8 2.82% SurveyBot/2.3 (Whois Source)
6 5 1.76% Opera 9.6
7 2 0.70% DotBot/1.1
8 2 0.70% MSIE 5.5
9 2 0.70% MSIE or Firefox mutant
10 2 0.70% Yahoo! Slurp
11 2 0.70% Yahoo! Slurp/3.0
12 2 0.70% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
13 2 0.70% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 2 0.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 2 0.70% panscient.com

Usage by Location for March 2009

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 160 56.34% 0 0.00% 46 21.31% 0 0.00% 0 0.00% France
2 58 20.42% 27 60.00% 97 45.01% 0 0.00% 0 0.00% United States
3 29 10.21% 2 4.44% 14 6.64% 0 0.00% 0 0.00% Unresolved/Unknown
4 13 4.58% 8 17.78% 28 12.77% 0 0.00% 0 0.00% Germany
5 9 3.17% 0 0.00% 3 1.20% 0 0.00% 0 0.00% Switzerland
6 3 1.06% 0 0.00% 1 0.40% 0 0.00% 0 0.00% Belgium
7 3 1.06% 2 4.44% 7 3.17% 0 0.00% 0 0.00% India
8 3 1.06% 2 4.44% 7 3.16% 0 0.00% 0 0.00% Korea (South)
9 3 1.06% 3 6.67% 10 4.55% 0 0.00% 0 0.00% Sweden
10 1 0.35% 1 2.22% 3 1.52% 0 0.00% 0 0.00% Canada
11 1 0.35% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Great Britain (UK)
12 1 0.35% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01