Usage Statistics for partnerdomain.com

Summary Period: February 2009
Generated 01-Mar-2009 02:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2009
Total Hits 713
Total Files 55
Total Pages 58
Total Visits 50
Total kB Files 365
Total kB In 0
Total kB Out 0
Total Unique Sites 359
Total Unique URLs 1
Total Unique Referrers 51
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 25
Hits per Day 25 191
Files per Day 1 5
Pages per Day 2 7
Visits per Day 1 5
kB Files per Day 13 64
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55
Code 404 - Not Found 658

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 0.70% 2 3.64% 2 3.45% 2 4.00% 3 0.84% 7 2.03% 0 0.00% 0 0.00%
2 9 1.26% 2 3.64% 2 3.45% 1 2.00% 7 1.95% 8 2.32% 0 0.00% 0 0.00%
3 22 3.09% 5 9.09% 5 8.62% 5 10.00% 15 4.18% 21 5.81% 0 0.00% 0 0.00%
4 3 0.42% 2 3.64% 2 3.45% 2 4.00% 2 0.56% 7 1.87% 0 0.00% 0 0.00%
5 10 1.40% 4 7.27% 4 6.90% 3 6.00% 6 1.67% 12 3.16% 0 0.00% 0 0.00%
6 10 1.40% 1 1.82% 1 1.72% 1 2.00% 6 1.67% 6 1.61% 0 0.00% 0 0.00%
7 11 1.54% 3 5.45% 3 5.17% 3 6.00% 6 1.67% 12 3.31% 0 0.00% 0 0.00%
8 5 0.70% 1 1.82% 1 1.72% 1 2.00% 4 1.11% 4 1.20% 0 0.00% 0 0.00%
9 6 0.84% 0 0.00% 0 0.00% 0 0.00% 4 1.11% 2 0.47% 0 0.00% 0 0.00%
10 12 1.68% 3 5.45% 3 5.17% 2 4.00% 7 1.95% 12 3.38% 0 0.00% 0 0.00%
11 14 1.96% 2 3.64% 2 3.45% 2 4.00% 7 1.95% 10 2.73% 0 0.00% 0 0.00%
12 20 2.81% 2 3.64% 2 3.45% 2 4.00% 8 2.23% 12 3.20% 0 0.00% 0 0.00%
13 24 3.37% 4 7.27% 7 12.07% 3 6.00% 10 2.79% 19 5.13% 0 0.00% 0 0.00%
14 4 0.56% 0 0.00% 0 0.00% 0 0.00% 3 0.84% 1 0.31% 0 0.00% 0 0.00%
15 5 0.70% 4 7.27% 4 6.90% 4 8.00% 3 0.84% 13 3.65% 0 0.00% 0 0.00%
16 12 1.68% 0 0.00% 0 0.00% 0 0.00% 7 1.95% 3 0.94% 0 0.00% 0 0.00%
17 7 0.98% 1 1.82% 1 1.72% 1 2.00% 5 1.39% 5 1.37% 0 0.00% 0 0.00%
18 8 1.12% 3 5.45% 3 5.17% 3 6.00% 6 1.67% 11 3.08% 0 0.00% 0 0.00%
19 24 3.37% 3 5.45% 3 5.17% 3 6.00% 17 4.74% 16 4.33% 0 0.00% 0 0.00%
20 12 1.68% 0 0.00% 0 0.00% 0 0.00% 8 2.23% 3 0.94% 0 0.00% 0 0.00%
21 76 10.66% 0 0.00% 0 0.00% 0 0.00% 27 7.52% 22 5.98% 0 0.00% 0 0.00%
22 102 14.31% 2 3.64% 2 3.45% 2 4.00% 54 15.04% 35 9.65% 0 0.00% 0 0.00%
23 191 26.79% 3 5.45% 3 5.17% 3 6.00% 103 28.69% 64 17.47% 0 0.00% 0 0.00%
24 77 10.80% 4 7.27% 4 6.90% 3 6.00% 44 12.26% 34 9.33% 0 0.00% 0 0.00%
25 16 2.24% 3 5.45% 3 5.17% 3 6.00% 12 3.34% 14 3.70% 0 0.00% 0 0.00%
26 10 1.40% 0 0.00% 0 0.00% 0 0.00% 7 1.95% 3 0.78% 0 0.00% 0 0.00%
27 8 1.12% 0 0.00% 0 0.00% 0 0.00% 5 1.39% 2 0.63% 0 0.00% 0 0.00%
28 10 1.40% 1 1.82% 1 1.72% 1 2.00% 5 1.39% 6 1.61% 0 0.00% 0 0.00%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 23 3.23% 0 3 5.45% 0 3 5.17% 1 15 4.25% 0 0 0.00% 0 0 0.00%
1 0 3 0.42% 0 2 3.64% 0 2 3.45% 0 7 1.86% 0 0 0.00% 0 0 0.00%
2 0 11 1.54% 0 0 0.00% 0 0 0.00% 0 3 0.85% 0 0 0.00% 0 0 0.00%
3 0 9 1.26% 0 2 3.64% 0 2 3.45% 0 9 2.33% 0 0 0.00% 0 0 0.00%
4 0 5 0.70% 0 4 7.27% 0 4 6.90% 0 13 3.66% 0 0 0.00% 0 0 0.00%
5 0 3 0.42% 0 0 0.00% 0 0 0.00% 0 1 0.24% 0 0 0.00% 0 0 0.00%
6 0 11 1.54% 0 3 5.45% 0 3 5.17% 0 12 3.31% 0 0 0.00% 0 0 0.00%
7 1 29 4.07% 0 1 1.82% 0 1 1.72% 0 11 3.10% 0 0 0.00% 0 0 0.00%
8 1 46 6.45% 0 2 3.64% 0 2 3.45% 1 19 5.25% 0 0 0.00% 0 0 0.00%
9 2 60 8.42% 0 2 3.64% 0 2 3.45% 1 23 6.35% 0 0 0.00% 0 0 0.00%
10 1 45 6.31% 0 2 3.64% 0 2 3.45% 1 19 5.17% 0 0 0.00% 0 0 0.00%
11 1 41 5.75% 0 2 3.64% 0 2 3.45% 1 18 4.85% 0 0 0.00% 0 0 0.00%
12 1 42 5.89% 0 1 1.82% 0 1 1.72% 1 15 4.12% 0 0 0.00% 0 0 0.00%
13 1 28 3.93% 0 2 3.64% 0 2 3.45% 0 14 3.83% 0 0 0.00% 0 0 0.00%
14 1 31 4.35% 0 0 0.00% 0 0 0.00% 0 9 2.44% 0 0 0.00% 0 0 0.00%
15 1 48 6.73% 0 3 5.45% 0 3 5.17% 1 23 6.23% 0 0 0.00% 0 0 0.00%
16 1 38 5.33% 0 0 0.00% 0 0 0.00% 0 11 2.98% 0 0 0.00% 0 0 0.00%
17 1 54 7.57% 0 7 12.73% 0 7 12.07% 1 33 9.08% 0 0 0.00% 0 0 0.00%
18 1 28 3.93% 0 3 5.45% 0 3 5.17% 1 17 4.65% 0 0 0.00% 0 0 0.00%
19 1 31 4.35% 0 2 3.64% 0 2 3.45% 1 15 4.08% 0 0 0.00% 0 0 0.00%
20 1 29 4.07% 0 2 3.64% 0 2 3.45% 1 14 3.91% 0 0 0.00% 0 0 0.00%
21 1 35 4.91% 0 6 10.91% 0 9 15.52% 1 28 7.62% 0 0 0.00% 0 0 0.00%
22 0 19 2.66% 0 1 1.82% 0 1 1.72% 0 8 2.30% 0 0 0.00% 0 0 0.00%
23 1 44 6.17% 0 5 9.09% 0 5 8.62% 1 28 7.54% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 55 7.71% 177 48.38% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55 7.71% 177 48.38% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 55 7.71% 50 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 55 7.71% 5 100.00% /

Top 30 of 359 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12 1.68% 6 10.91% 21 5.85% 0 0.00% 0 0.00% 6 12.00% 66.249.72.201
2 11 1.54% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 0 0.00% 83.194.226.220
3 11 1.54% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 0 0.00% 83.196.243.69
4 11 1.54% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 0 0.00% 86.213.188.72
5 10 1.40% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 0 0.00% 64.1.215.162
6 9 1.26% 0 0.00% 2 0.68% 0 0.00% 0 0.00% 0 0.00% 38.99.44.102
7 8 1.12% 4 7.27% 14 3.90% 0 0.00% 0 0.00% 4 8.00% 38.108.180.48
8 8 1.12% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 0 0.00% 90.0.163.106
9 8 1.12% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 0 0.00% 90.26.190.31
10 7 0.98% 0 0.00% 2 0.55% 0 0.00% 0 0.00% 0 0.00% 90.39.198.128
11 6 0.84% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 0 0.00% 195.93.102.1
12 6 0.84% 3 5.45% 11 2.91% 0 0.00% 0 0.00% 3 6.00% 218.232.120.83
13 6 0.84% 3 5.45% 11 2.92% 0 0.00% 0 0.00% 3 6.00% 38.108.180.76
14 6 0.84% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 0 0.00% 81.49.214.140
15 6 0.84% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 0 0.00% 86.206.128.252
16 6 0.84% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 0 0.00% 90.14.54.196
17 6 0.84% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 0 0.00% 90.39.7.234
18 6 0.84% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 0 0.00% 90.40.130.186
19 5 0.70% 1 1.82% 4 1.19% 0 0.00% 0 0.00% 1 2.00% 174.129.180.76
20 5 0.70% 0 0.00% 1 0.39% 0 0.00% 0 0.00% 0 0.00% 193.252.168.207
21 5 0.70% 0 0.00% 1 0.39% 0 0.00% 0 0.00% 0 0.00% 193.253.141.64
22 5 0.70% 0 0.00% 1 0.39% 0 0.00% 0 0.00% 0 0.00% 80.13.179.203
23 5 0.70% 0 0.00% 1 0.39% 0 0.00% 0 0.00% 0 0.00% 80.13.181.47
24 5 0.70% 0 0.00% 1 0.39% 0 0.00% 0 0.00% 0 0.00% 83.196.194.27
25 5 0.70% 0 0.00% 1 0.39% 0 0.00% 0 0.00% 0 0.00% 86.206.54.222
26 5 0.70% 0 0.00% 1 0.39% 0 0.00% 0 0.00% 0 0.00% 90.36.94.224
27 5 0.70% 0 0.00% 1 0.39% 0 0.00% 0 0.00% 0 0.00% 92.137.63.236
28 5 0.70% 0 0.00% 1 0.39% 0 0.00% 0 0.00% 0 0.00% 93.1.210.182
29 4 0.56% 4 7.27% 13 3.58% 0 0.00% 0 0.00% 4 8.00% 150.70.84.26
30 4 0.56% 2 3.64% 7 1.95% 0 0.00% 0 0.00% 2 4.00% 64.246.165.140

Top 10 of 359 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 1.68% 6 10.91% 21 5.85% 0 0.00% 0 0.00% 6 12.00% 66.249.72.201
2 8 1.12% 4 7.27% 14 3.90% 0 0.00% 0 0.00% 4 8.00% 38.108.180.48
3 4 0.56% 4 7.27% 13 3.58% 0 0.00% 0 0.00% 4 8.00% 150.70.84.26
4 6 0.84% 3 5.45% 11 2.92% 0 0.00% 0 0.00% 3 6.00% 38.108.180.76
5 6 0.84% 3 5.45% 11 2.91% 0 0.00% 0 0.00% 3 6.00% 218.232.120.83
6 4 0.56% 2 3.64% 7 1.95% 0 0.00% 0 0.00% 2 4.00% 64.246.165.140
7 3 0.42% 2 3.64% 7 1.87% 0 0.00% 0 0.00% 1 2.00% 125.177.186.74
8 2 0.28% 2 3.64% 7 1.79% 0 0.00% 0 0.00% 1 2.00% 209.191.87.217
9 2 0.28% 2 3.64% 7 1.79% 0 0.00% 0 0.00% 1 2.00% 217.160.19.122
10 2 0.28% 2 3.64% 7 1.79% 0 0.00% 0 0.00% 1 2.00% 66.196.97.168

Top 30 of 51 Total Referrers
# Hits Referrer
1 401 56.24% www.booking.com/index.html
2 109 15.29% www.booking.com/searchresults.html
3 7 0.98% www.booking.com/hotel/fr/tour-eiffel.html
4 7 0.98% www.booking.com/hotel/fr/villapantheon.html
5 6 0.84% www.booking.com/hotels/hotel/es/universal.html
6 5 0.70% www.booking.com/hotel/fr/napoleonparis.html
7 5 0.70% www.booking.com/hotel/fr/opera-marigny.html
8 4 0.56% www.booking.com/hotel/fr/lemerietoilepar.html
9 4 0.56% www.whois.sc/
10 3 0.42% www.booking.com/hotel/be/metropole.html
11 3 0.42% www.booking.com/hotel/fr/hotel-des-mathurins.html
12 3 0.42% www.booking.com/hotel/gb/stgileshotel.html
13 3 0.42% www.booking.com/hotels/hotel/es/petit-palace-museum.html
14 2 0.28% www.booking.com/city/fr/lyon.html
15 2 0.28% www.booking.com/hotel/be/new-louise.html
16 2 0.28% www.booking.com/hotel/be/royalembassy.html
17 2 0.28% www.booking.com/hotel/fr/beaumanoir.html
18 2 0.28% www.booking.com/hotel/fr/crowne-plaza-paris-champs-elysees.html
19 2 0.28% www.booking.com/hotel/fr/parksuitespartdieu.html
20 2 0.28% www.booking.com/hotel/it/kolbe-rome.html
21 1 0.14% forum.livegirlschat.com/index8.html
22 1 0.14% blog.naver.com/PostView.nhn
23 1 0.14% www.booking.com/city/fr/marseille.html
24 1 0.14% www.booking.com/destination.html
25 1 0.14% www.booking.com/hotel/be/bedford.html
26 1 0.14% www.booking.com/hotel/be/woluwe.html
27 1 0.14% www.booking.com/hotel/fr/appart-victoria-garden-strasbourg.html
28 1 0.14% www.booking.com/hotel/fr/des-vosges-lutzelbourg.html
29 1 0.14% www.booking.com/hotel/fr/grand-du-palais-royal.html
30 1 0.14% www.booking.com/hotel/fr/hotel-la-villa-des-ternes.html

Top 15 of 20 Total User Agents
# Hits User Agent
1 381 53.44% MSIE 7.0
2 151 21.18% Mozilla/5.0
3 114 15.99% MSIE 6.0
4 18 2.52% ScoutJet
5 14 1.96% Googlebot/2.1
6 8 1.12% SurveyBot/2.3 (Whois Source)
7 4 0.56% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 (botmobi find.mobi/bot.html find@m
8 2 0.28% PlantyNet_WebRobot_V1.9 dhkang@plantynet.com
9 2 0.28% Yahoo! Slurp
10 2 0.28% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
11 2 0.28% larbin_2.6.3 (larbin2.6.3@unspecified.mail)
12 2 0.28% larbin_2.6.3 larbin2.6.3@unspecified.mail
13 2 0.28% libwww-perl/5.816
14 2 0.28% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 2 0.28% panscient.com

Usage by Location for February 2009

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 490 68.72% 0 0.00% 141 38.53% 0 0.00% 0 0.00% France
2 92 12.90% 36 65.45% 133 36.58% 0 0.00% 0 0.00% United States
3 87 12.20% 2 3.64% 31 8.46% 0 0.00% 0 0.00% Unresolved/Unknown
4 12 1.68% 8 14.55% 24 6.58% 0 0.00% 0 0.00% Korea (South)
5 8 1.12% 0 0.00% 2 0.63% 0 0.00% 0 0.00% Switzerland
6 7 0.98% 3 5.45% 11 3.00% 0 0.00% 0 0.00% Germany
7 4 0.56% 0 0.00% 1 0.31% 0 0.00% 0 0.00% Belgium
8 4 0.56% 4 7.27% 13 3.58% 0 0.00% 0 0.00% Japan
9 2 0.28% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Andorra
10 2 0.28% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Czechoslovakia (former)
11 1 0.14% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Australia
12 1 0.14% 1 1.82% 3 0.90% 0 0.00% 0 0.00% Canada
13 1 0.14% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Great Britain (UK)
14 1 0.14% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Italy
15 1 0.14% 1 1.82% 3 0.89% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01