Usage Statistics for partnerdomain.com

Summary Period: November 2008
Generated 01-Dec-2008 02:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2008
Total Hits 632
Total Files 42
Total Pages 50
Total Visits 44
Total kB Files 306
Total kB In 0
Total kB Out 0
Total Unique Sites 266
Total Unique URLs 1
Total Unique Referrers 65
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 63
Hits per Day 21 101
Files per Day 1 5
Pages per Day 1 5
Visits per Day 1 5
kB Files per Day 10 37
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42
Code 404 - Not Found 590

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33 5.22% 0 0.00% 0 0.00% 0 0.00% 21 7.89% 9 3.08% 0 0.00% 0 0.00%
2 74 11.71% 2 4.76% 2 4.00% 2 4.55% 29 10.90% 27 8.88% 0 0.00% 0 0.00%
3 101 15.98% 1 2.38% 5 10.00% 2 4.55% 24 9.02% 32 10.45% 0 0.00% 0 0.00%
4 17 2.69% 1 2.38% 1 2.00% 1 2.27% 8 3.01% 8 2.55% 0 0.00% 0 0.00%
5 7 1.11% 0 0.00% 2 4.00% 1 2.27% 6 2.26% 2 0.66% 0 0.00% 0 0.00%
6 8 1.27% 3 7.14% 3 6.00% 3 6.82% 6 2.26% 11 3.66% 0 0.00% 0 0.00%
7 3 0.47% 1 2.38% 1 2.00% 1 2.27% 3 1.13% 4 1.25% 0 0.00% 0 0.00%
8 11 1.74% 3 7.14% 5 10.00% 4 9.09% 7 2.63% 12 3.95% 0 0.00% 0 0.00%
9 10 1.58% 1 2.38% 1 2.00% 1 2.27% 6 2.26% 6 1.90% 0 0.00% 0 0.00%
10 27 4.27% 3 7.14% 3 6.00% 3 6.82% 14 5.26% 17 5.45% 0 0.00% 0 0.00%
11 11 1.74% 5 11.90% 5 10.00% 5 11.36% 8 3.01% 18 5.90% 0 0.00% 0 0.00%
12 20 3.16% 0 0.00% 0 0.00% 0 0.00% 9 3.38% 6 1.87% 0 0.00% 0 0.00%
13 7 1.11% 1 2.38% 1 2.00% 1 2.27% 5 1.88% 5 1.63% 0 0.00% 0 0.00%
14 4 0.63% 0 0.00% 0 0.00% 0 0.00% 4 1.50% 1 0.37% 0 0.00% 0 0.00%
15 4 0.63% 0 0.00% 0 0.00% 0 0.00% 2 0.75% 1 0.38% 0 0.00% 0 0.00%
16 6 0.95% 0 0.00% 0 0.00% 0 0.00% 4 1.50% 2 0.55% 0 0.00% 0 0.00%
17 3 0.47% 1 2.38% 1 2.00% 1 2.27% 2 0.75% 4 1.25% 0 0.00% 0 0.00%
18 9 1.42% 3 7.14% 3 6.00% 3 6.82% 7 2.63% 12 3.76% 0 0.00% 0 0.00%
19 9 1.42% 1 2.38% 1 2.00% 1 2.27% 5 1.88% 6 1.82% 0 0.00% 0 0.00%
20 45 7.12% 1 2.38% 1 2.00% 1 2.27% 31 11.65% 16 5.18% 0 0.00% 0 0.00%
21 69 10.92% 1 2.38% 1 2.00% 1 2.27% 40 15.04% 23 7.44% 0 0.00% 0 0.00%
22 77 12.18% 5 11.90% 5 10.00% 4 9.09% 21 7.89% 37 12.08% 0 0.00% 0 0.00%
23 13 2.06% 2 4.76% 2 4.00% 2 4.55% 7 2.63% 10 3.16% 0 0.00% 0 0.00%
24 19 3.01% 2 4.76% 2 4.00% 2 4.55% 16 6.02% 11 3.73% 0 0.00% 0 0.00%
25 17 2.69% 1 2.38% 1 2.00% 1 2.27% 7 2.63% 8 2.56% 0 0.00% 0 0.00%
26 7 1.11% 1 2.38% 1 2.00% 1 2.27% 6 2.26% 5 1.62% 0 0.00% 0 0.00%
27 7 1.11% 0 0.00% 0 0.00% 0 0.00% 4 1.50% 2 0.66% 0 0.00% 0 0.00%
28 8 1.27% 1 2.38% 1 2.00% 1 2.27% 4 1.50% 5 1.72% 0 0.00% 0 0.00%
29 4 0.63% 1 2.38% 1 2.00% 1 2.27% 2 0.75% 4 1.35% 0 0.00% 0 0.00%
30 2 0.32% 1 2.38% 1 2.00% 1 2.27% 2 0.75% 4 1.16% 0 0.00% 0 0.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 22 3.48% 0 1 2.38% 0 1 2.00% 0 9 3.03% 0 0 0.00% 0 0 0.00%
1 0 21 3.32% 0 4 9.52% 0 6 12.00% 1 18 5.85% 0 0 0.00% 0 0 0.00%
2 0 8 1.27% 0 2 4.76% 0 2 4.00% 0 8 2.68% 0 0 0.00% 0 0 0.00%
3 0 12 1.90% 0 2 4.76% 0 2 4.00% 0 9 3.07% 0 0 0.00% 0 0 0.00%
4 0 4 0.63% 0 0 0.00% 0 0 0.00% 0 1 0.36% 0 0 0.00% 0 0 0.00%
5 0 9 1.42% 0 2 4.76% 0 2 4.00% 0 9 2.79% 0 0 0.00% 0 0 0.00%
6 0 10 1.58% 0 2 4.76% 0 2 4.00% 0 9 2.88% 0 0 0.00% 0 0 0.00%
7 0 23 3.64% 0 2 4.76% 0 2 4.00% 0 13 4.10% 0 0 0.00% 0 0 0.00%
8 3 97 15.35% 0 2 4.76% 0 2 4.00% 1 34 11.02% 0 0 0.00% 0 0 0.00%
9 1 36 5.70% 0 3 7.14% 0 3 6.00% 1 19 6.29% 0 0 0.00% 0 0 0.00%
10 1 47 7.44% 0 1 2.38% 0 1 2.00% 1 16 5.38% 0 0 0.00% 0 0 0.00%
11 0 16 2.53% 0 1 2.38% 0 1 2.00% 0 8 2.48% 0 0 0.00% 0 0 0.00%
12 0 13 2.06% 0 2 4.76% 0 2 4.00% 0 10 3.16% 0 0 0.00% 0 0 0.00%
13 0 21 3.32% 0 2 4.76% 0 2 4.00% 0 12 3.91% 0 0 0.00% 0 0 0.00%
14 0 11 1.74% 0 0 0.00% 0 0 0.00% 0 3 1.03% 0 0 0.00% 0 0 0.00%
15 1 38 6.01% 0 4 9.52% 0 4 8.00% 1 23 7.45% 0 0 0.00% 0 0 0.00%
16 1 37 5.85% 0 3 7.14% 0 3 6.00% 1 20 6.39% 0 0 0.00% 0 0 0.00%
17 1 33 5.22% 0 0 0.00% 0 0 0.00% 0 9 3.09% 0 0 0.00% 0 0 0.00%
18 1 41 6.49% 0 2 4.76% 0 2 4.00% 1 18 5.79% 0 0 0.00% 0 0 0.00%
19 1 34 5.38% 0 2 4.76% 0 2 4.00% 1 16 5.12% 0 0 0.00% 0 0 0.00%
20 0 16 2.53% 0 1 2.38% 0 1 2.00% 0 8 2.47% 0 0 0.00% 0 0 0.00%
21 1 36 5.70% 0 2 4.76% 0 2 4.00% 1 16 5.30% 0 0 0.00% 0 0 0.00%
22 0 28 4.43% 0 1 2.38% 0 3 6.00% 0 11 3.60% 0 0 0.00% 0 0 0.00%
23 0 19 3.01% 0 1 2.38% 0 5 10.00% 0 8 2.76% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 42 6.65% 137 44.85% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42 6.65% 137 44.85% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 6.65% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 6.65% 1 100.00% /

Top 30 of 266 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57 9.02% 0 0.00% 16 5.34% 0 0.00% 0 0.00% 0 0.00% 82.126.214.168
2 37 5.85% 0 0.00% 11 3.47% 0 0.00% 0 0.00% 0 0.00% 81.50.253.185
3 17 2.69% 0 0.00% 5 1.51% 0 0.00% 0 0.00% 0 0.00% 64.1.215.162
4 14 2.22% 7 16.67% 25 8.14% 0 0.00% 0 0.00% 7 15.91% 66.249.72.201
5 13 2.06% 0 0.00% 4 1.17% 0 0.00% 0 0.00% 0 0.00% 38.99.44.102
6 10 1.58% 0 0.00% 3 0.94% 0 0.00% 0 0.00% 0 0.00% 87.65.48.190
7 9 1.42% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 0 0.00% 90.56.79.193
8 9 1.42% 0 0.00% 3 0.88% 0 0.00% 0 0.00% 3 6.82% 97.96.203.244
9 7 1.11% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 0 0.00% 212.234.57.161
10 7 1.11% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 0 0.00% 78.112.84.138
11 7 1.11% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 0 0.00% 83.194.235.79
12 7 1.11% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 0 0.00% 93.0.24.185
13 6 0.95% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 0 0.00% 77.193.23.76
14 6 0.95% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 0 0.00% 82.228.8.180
15 5 0.79% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 0 0.00% 61.68.101.123
16 5 0.79% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 0 0.00% 62.241.85.130
17 5 0.79% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 0 0.00% 77.193.23.28
18 5 0.79% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 0 0.00% 80.13.82.31
19 5 0.79% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 0 0.00% 81.51.19.87
20 5 0.79% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 0 0.00% 81.51.45.181
21 5 0.79% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 0 0.00% 83.196.203.114
22 5 0.79% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 0 0.00% 86.213.219.108
23 5 0.79% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 0 0.00% 90.40.139.8
24 4 0.63% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 0 0.00% 193.251.176.37
25 4 0.63% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 0 0.00% 217.167.123.36
26 4 0.63% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 0 0.00% 78.20.107.214
27 4 0.63% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 0 0.00% 80.9.136.142
28 4 0.63% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 0 0.00% 82.126.176.160
29 4 0.63% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 0 0.00% 82.251.119.232
30 4 0.63% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 0 0.00% 82.254.221.206

Top 10 of 266 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14 2.22% 7 16.67% 25 8.14% 0 0.00% 0 0.00% 7 15.91% 66.249.72.201
2 57 9.02% 0 0.00% 16 5.34% 0 0.00% 0 0.00% 0 0.00% 82.126.214.168
3 37 5.85% 0 0.00% 11 3.47% 0 0.00% 0 0.00% 0 0.00% 81.50.253.185
4 4 0.63% 2 4.76% 7 2.31% 0 0.00% 0 0.00% 2 4.55% 85.17.49.65
5 4 0.63% 2 4.76% 7 2.31% 0 0.00% 0 0.00% 1 2.27% 85.23.67.76
6 17 2.69% 0 0.00% 5 1.51% 0 0.00% 0 0.00% 0 0.00% 64.1.215.162
7 3 0.47% 1 2.38% 4 1.26% 0 0.00% 0 0.00% 1 2.27% 69.50.98.226
8 13 2.06% 0 0.00% 4 1.17% 0 0.00% 0 0.00% 0 0.00% 38.99.44.102
9 2 0.32% 1 2.38% 4 1.16% 0 0.00% 0 0.00% 1 2.27% 193.69.84.211
10 2 0.32% 1 2.38% 4 1.16% 0 0.00% 0 0.00% 1 2.27% 114.111.36.30

Top 30 of 65 Total Referrers
# Hits Referrer
1 286 45.25% www.booking.com/index.html
2 133 21.04% www.booking.com/searchresults.html
3 8 1.27% www.booking.com/hotel/fr/le-printania.html
4 7 1.11% www.booking.com/hotel/fr/paris-marriott-champs-elysees.html
5 6 0.95% www.booking.com/hotel/gb/jurys-clifton-ford.html
6 5 0.79% www.booking.com/hotel/fr/lemerietoilepar.html
7 4 0.63% www.booking.com/hotel/be/lemeridienbruxelle.html
8 4 0.63% www.booking.com/hotel/fr/lyon-metropole.html
9 4 0.63% www.booking.com/hotel/fr/parksuitespartdieu.html
10 4 0.63% www.booking.com/hotel/fr/pierre-vacacnces-city-paris-tour-eiffel.html
11 3 0.47% majestic12.co.uk/bot.php
12 3 0.47% www.booking.com/hotel/be/royalembassy.html
13 3 0.47% www.booking.com/hotel/fr/concorde-la-fayette.html
14 3 0.47% www.booking.com/hotel/gb/henry8.html
15 3 0.47% www.whois.sc/
16 2 0.32% www.booking.com/hotel/be/silkenberlaymont.html
17 2 0.32% www.booking.com/hotel/es/ab-skipper.html
18 2 0.32% www.booking.com/hotel/fr/hotel-des-mathurins.html
19 1 0.16% logger.co.kr/manual/helpView.tsp
20 1 0.16% otvetoff.ru/question/89370
21 1 0.16% physiotherapyworx01.businesscatalyst.com/
22 1 0.16% physiotherapyworx01.businesscatalyst.com/online_solutions_resources/slider/slider.html
23 1 0.16% us.mc587.mail.yahoo.com/mc/showMessage
24 1 0.16% www.1gbddrpc3200.com/
25 1 0.16% www.booking.com/country/mq.html
26 1 0.16% www.booking.com/destination.html
27 1 0.16% www.booking.com/destination/country/fr.html
28 1 0.16% www.booking.com/hotel/be/artsiru.html
29 1 0.16% www.booking.com/hotel/be/bedford.html
30 1 0.16% www.booking.com/hotel/be/grandsablon.html

Top 15 of 18 Total User Agents
# Hits User Agent
1 335 53.01% MSIE 7.0
2 130 20.57% Mozilla/5.0
3 114 18.04% MSIE 6.0
4 14 2.22% Googlebot/2.1
5 7 1.11% Opera 9.6
6 6 0.95% MJ12bot/v1.2
7 6 0.95% SurveyBot/2.3 (Whois Source)
8 4 0.63% ScoutJet
9 2 0.32% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 2 0.32% Mozilla/4.0 (compatible;)
11 2 0.32% NaverBot/1.0
12 2 0.32% Yahoo! Slurp
13 2 0.32% panscient.com
14 1 0.16% EmailSearch
15 1 0.16% MSIE 3.0

Usage by Location for November 2008

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 419 66.30% 0 0.00% 120 39.27% 0 0.00% 0 0.00% France
2 82 12.97% 25 59.52% 98 31.87% 0 0.00% 0 0.00% United States
3 72 11.39% 5 11.90% 36 11.66% 0 0.00% 0 0.00% Unresolved/Unknown
4 30 4.75% 0 0.00% 9 2.81% 0 0.00% 0 0.00% Belgium
5 7 1.11% 2 4.76% 8 2.61% 0 0.00% 0 0.00% Australia
6 5 0.79% 3 7.14% 10 3.38% 0 0.00% 0 0.00% Netherlands
7 4 0.63% 2 4.76% 7 2.31% 0 0.00% 0 0.00% Finland
8 3 0.47% 0 0.00% 1 0.28% 0 0.00% 0 0.00% Switzerland
9 2 0.32% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Germany
10 2 0.32% 1 2.38% 4 1.16% 0 0.00% 0 0.00% Norway
11 1 0.16% 1 2.38% 3 1.07% 0 0.00% 0 0.00% Canada
12 1 0.16% 1 2.38% 3 1.07% 0 0.00% 0 0.00% Spain
13 1 0.16% 1 2.38% 3 1.07% 0 0.00% 0 0.00% Korea (South)
14 1 0.16% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Luxembourg
15 1 0.16% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Peru
16 1 0.16% 1 2.38% 3 1.07% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01