
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 66 | 4 | 58 | 40 | 129 | 127 | 0 | 0 | 162 | 232 | 18 | 264 |
| Jan 2012 | 21 | 4 | 15 | 10 | 262 | 576 | 0 | 0 | 314 | 479 | 129 | 674 |
| Dec 2011 | 23 | 7 | 14 | 7 | 138 | 907 | 0 | 0 | 218 | 453 | 232 | 742 |
| Nov 2011 | 17 | 6 | 10 | 5 | 132 | 712 | 0 | 0 | 179 | 313 | 188 | 526 |
| Oct 2011 | 14 | 5 | 8 | 5 | 120 | 596 | 0 | 0 | 155 | 263 | 158 | 434 |
| Sep 2011 | 17 | 4 | 11 | 4 | 126 | 573 | 0 | 0 | 139 | 347 | 143 | 520 |
| Aug 2011 | 9 | 4 | 4 | 4 | 122 | 471 | 0 | 0 | 126 | 133 | 129 | 299 |
| Jul 2011 | 14 | 3 | 8 | 5 | 119 | 461 | 0 | 0 | 163 | 255 | 120 | 439 |
| Jun 2011 | 12 | 4 | 4 | 4 | 138 | 458 | 0 | 0 | 128 | 149 | 126 | 363 |
| May 2011 | 9 | 4 | 5 | 4 | 108 | 476 | 0 | 0 | 141 | 185 | 140 | 303 |
| Apr 2011 | 9 | 5 | 5 | 5 | 107 | 508 | 0 | 0 | 150 | 176 | 152 | 291 |
| Mar 2011 | 11 | 5 | 6 | 5 | 90 | 563 | 0 | 0 | 164 | 195 | 162 | 355 |
| Totals | 6427 | 0 | 0 | 2039 | 3180 | 1697 | 5210 | |||||
| Generated by Webalizer Version 2.01 |