
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 7 | 2 | 2 | 2 | 70 | 333 | 0 | 0 | 85 | 91 | 92 | 230 |
| Jun 2010 | 6 | 1 | 1 | 1 | 45 | 215 | 0 | 0 | 49 | 54 | 53 | 199 |
| May 2010 | 11 | 2 | 2 | 2 | 115 | 319 | 0 | 0 | 68 | 84 | 72 | 361 |
| Apr 2010 | 19 | 2 | 4 | 2 | 184 | 362 | 0 | 0 | 68 | 144 | 67 | 591 |
| Mar 2010 | 18 | 2 | 2 | 1 | 239 | 355 | 0 | 0 | 57 | 67 | 64 | 582 |
| Feb 2010 | 16 | 1 | 1 | 1 | 174 | 270 | 0 | 0 | 45 | 52 | 45 | 474 |
| Jan 2010 | 15 | 1 | 1 | 1 | 201 | 302 | 0 | 0 | 56 | 59 | 54 | 493 |
| Dec 2009 | 10 | 1 | 1 | 1 | 127 | 259 | 0 | 0 | 51 | 57 | 57 | 310 |
| Nov 2009 | 13 | 1 | 1 | 1 | 165 | 238 | 0 | 0 | 36 | 42 | 43 | 407 |
| Oct 2009 | 14 | 1 | 3 | 1 | 131 | 301 | 0 | 0 | 53 | 94 | 60 | 437 |
| Sep 2009 | 5 | 1 | 1 | 1 | 70 | 193 | 0 | 0 | 44 | 54 | 49 | 163 |
| Aug 2009 | 5 | 1 | 1 | 1 | 71 | 195 | 0 | 0 | 37 | 49 | 49 | 173 |
| Totals | 3341 | 0 | 0 | 649 | 847 | 705 | 4420 | |||||
| Generated by Webalizer Version 2.01 |