
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2010 | 11 | 1 | 1 | 1 | 39 | 66 | 0 | 0 | 13 | 13 | 13 | 94 |
| Jan 2010 | 15 | 1 | 1 | 1 | 201 | 302 | 0 | 0 | 56 | 59 | 54 | 493 |
| Dec 2009 | 10 | 1 | 1 | 1 | 127 | 259 | 0 | 0 | 51 | 57 | 57 | 310 |
| Nov 2009 | 13 | 1 | 1 | 1 | 165 | 238 | 0 | 0 | 36 | 42 | 43 | 407 |
| Oct 2009 | 14 | 1 | 3 | 1 | 131 | 301 | 0 | 0 | 53 | 94 | 60 | 437 |
| Sep 2009 | 5 | 1 | 1 | 1 | 70 | 193 | 0 | 0 | 44 | 54 | 49 | 163 |
| Aug 2009 | 5 | 1 | 1 | 1 | 71 | 195 | 0 | 0 | 37 | 49 | 49 | 173 |
| Jul 2009 | 4 | 1 | 1 | 1 | 61 | 160 | 0 | 0 | 36 | 45 | 40 | 144 |
| Jun 2009 | 7 | 1 | 2 | 1 | 75 | 230 | 0 | 0 | 50 | 63 | 56 | 223 |
| May 2009 | 5 | 1 | 1 | 1 | 80 | 174 | 0 | 0 | 39 | 41 | 41 | 180 |
| Apr 2009 | 6 | 2 | 2 | 1 | 76 | 151 | 0 | 0 | 41 | 79 | 77 | 181 |
| Mar 2009 | 9 | 1 | 1 | 1 | 126 | 215 | 0 | 0 | 43 | 50 | 45 | 284 |
| Totals | 2483 | 0 | 0 | 499 | 646 | 584 | 3089 | |||||
| Generated by Webalizer Version 2.01 |