Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2018 | 12 | 5 | 5 | 5 | 136 | 426 | 0 | 0 | 117 | 121 | 121 | 281 |
Mar 2018 | 22 | 6 | 8 | 6 | 206 | 790 | 0 | 0 | 195 | 277 | 202 | 699 |
Feb 2018 | 11 | 6 | 6 | 5 | 169 | 565 | 0 | 0 | 159 | 173 | 168 | 333 |
Jan 2018 | 8 | 5 | 5 | 5 | 169 | 489 | 0 | 0 | 162 | 176 | 168 | 274 |
Dec 2017 | 15 | 6 | 10 | 6 | 159 | 738 | 0 | 0 | 198 | 338 | 211 | 478 |
Nov 2017 | 11 | 5 | 6 | 5 | 196 | 599 | 0 | 0 | 172 | 197 | 176 | 345 |
Oct 2017 | 12 | 6 | 6 | 5 | 196 | 641 | 0 | 0 | 185 | 194 | 191 | 388 |
Sep 2017 | 15 | 6 | 7 | 6 | 217 | 695 | 0 | 0 | 197 | 238 | 192 | 455 |
Aug 2017 | 18 | 10 | 10 | 9 | 229 | 1104 | 0 | 0 | 302 | 328 | 316 | 580 |
Jul 2017 | 19 | 11 | 12 | 11 | 291 | 1020 | 0 | 0 | 344 | 372 | 348 | 594 |
Jun 2017 | 21 | 10 | 12 | 10 | 260 | 1015 | 0 | 0 | 310 | 362 | 319 | 645 |
May 2017 | 19 | 8 | 9 | 8 | 247 | 873 | 0 | 0 | 257 | 305 | 266 | 589 |
Totals | 8955 | 0 | 0 | 2598 | 3081 | 2678 | 5661 | |||||
Generated by Webalizer Version 2.01 |