Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2019 | 10 | 5 | 6 | 5 | 133 | 329 | 0 | 0 | 123 | 139 | 116 | 237 |
Jan 2019 | 9 | 4 | 4 | 4 | 122 | 444 | 0 | 0 | 134 | 144 | 128 | 288 |
Dec 2018 | 10 | 5 | 6 | 5 | 186 | 504 | 0 | 0 | 183 | 192 | 175 | 314 |
Nov 2018 | 12 | 6 | 7 | 6 | 195 | 637 | 0 | 0 | 202 | 226 | 204 | 385 |
Oct 2018 | 12 | 3 | 5 | 4 | 140 | 395 | 0 | 0 | 145 | 169 | 116 | 375 |
Sep 2018 | 11 | 5 | 7 | 4 | 107 | 616 | 0 | 0 | 141 | 219 | 178 | 359 |
Aug 2018 | 10 | 5 | 5 | 5 | 125 | 542 | 0 | 0 | 157 | 167 | 160 | 335 |
Jul 2018 | 12 | 5 | 6 | 5 | 126 | 602 | 0 | 0 | 180 | 187 | 185 | 394 |
Jun 2018 | 10 | 6 | 6 | 6 | 147 | 642 | 0 | 0 | 191 | 203 | 194 | 310 |
May 2018 | 9 | 6 | 6 | 6 | 145 | 630 | 0 | 0 | 187 | 199 | 193 | 280 |
Apr 2018 | 10 | 6 | 6 | 6 | 145 | 643 | 0 | 0 | 191 | 194 | 191 | 329 |
Mar 2018 | 11 | 6 | 8 | 5 | 144 | 633 | 0 | 0 | 181 | 252 | 187 | 349 |
Totals | 6616 | 0 | 0 | 2015 | 2291 | 2027 | 3955 | |||||
Generated by Webalizer Version 2.01 |