Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Nov 2019 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 2 |
Oct 2019 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 6 | 6 | 6 | 10 |
Sep 2019 | 5 | 2 | 2 | 2 | 99 | 244 | 0 | 0 | 69 | 82 | 71 | 155 |
Aug 2019 | 14 | 8 | 9 | 6 | 231 | 901 | 0 | 0 | 205 | 285 | 262 | 459 |
Jul 2019 | 20 | 8 | 9 | 7 | 285 | 901 | 0 | 0 | 221 | 295 | 263 | 628 |
Jun 2019 | 16 | 8 | 9 | 7 | 293 | 755 | 0 | 0 | 239 | 278 | 260 | 480 |
May 2019 | 15 | 8 | 9 | 8 | 299 | 788 | 0 | 0 | 251 | 295 | 255 | 493 |
Apr 2019 | 21 | 9 | 10 | 8 | 301 | 1000 | 0 | 0 | 263 | 327 | 291 | 631 |
Mar 2019 | 22 | 10 | 11 | 10 | 347 | 1119 | 0 | 0 | 320 | 341 | 329 | 698 |
Feb 2019 | 31 | 11 | 15 | 10 | 296 | 1145 | 0 | 0 | 297 | 424 | 324 | 885 |
Jan 2019 | 19 | 11 | 11 | 10 | 281 | 1188 | 0 | 0 | 337 | 363 | 347 | 596 |
Dec 2018 | 15 | 7 | 8 | 7 | 266 | 790 | 0 | 0 | 242 | 261 | 235 | 491 |
Totals | 8858 | 0 | 0 | 2452 | 2959 | 2645 | 5528 | |||||
Generated by Webalizer Version 2.01 |