Usage Statistics for newspaper24.com

Summary Period: February 2012
Generated 01-Mar-2012 02:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 556
Total Files 266
Total Pages 350
Total Visits 240
Total kB Files 947
Total kB In 0
Total kB Out 0
Total Unique Sites 189
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 26
Hits per Day 19 50
Files per Day 9 29
Pages per Day 12 33
Visits per Day 8 21
kB Files per Day 33 101
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 266
Code 404 - Not Found 290

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20 3.60% 13 4.89% 13 3.71% 11 4.58% 11 5.82% 45 4.70% 0 0.00% 0 0.00%
2 50 8.99% 29 10.90% 29 8.29% 21 8.75% 16 8.47% 101 10.65% 0 0.00% 0 0.00%
3 21 3.78% 11 4.14% 11 3.14% 11 4.58% 11 5.82% 39 4.11% 0 0.00% 0 0.00%
4 6 1.08% 4 1.50% 4 1.14% 4 1.67% 6 3.17% 14 1.44% 0 0.00% 0 0.00%
5 12 2.16% 8 3.01% 8 2.29% 8 3.33% 11 5.82% 24 2.54% 0 0.00% 0 0.00%
6 11 1.98% 7 2.63% 7 2.00% 6 2.50% 6 3.17% 24 2.54% 0 0.00% 0 0.00%
7 43 7.73% 13 4.89% 33 9.43% 12 5.00% 11 5.82% 51 5.40% 0 0.00% 0 0.00%
8 6 1.08% 4 1.50% 4 1.14% 4 1.67% 4 2.12% 14 1.44% 0 0.00% 0 0.00%
9 27 4.86% 18 6.77% 18 5.14% 13 5.42% 10 5.29% 62 6.49% 0 0.00% 0 0.00%
10 37 6.65% 7 2.63% 27 7.71% 5 2.08% 5 2.65% 32 3.33% 0 0.00% 0 0.00%
11 36 6.47% 3 1.13% 23 6.57% 4 1.67% 9 4.76% 19 2.04% 0 0.00% 0 0.00%
12 37 6.65% 8 3.01% 28 8.00% 8 3.33% 9 4.76% 35 3.64% 0 0.00% 0 0.00%
13 17 3.06% 9 3.38% 9 2.57% 8 3.33% 8 4.23% 32 3.35% 0 0.00% 0 0.00%
14 7 1.26% 5 1.88% 5 1.43% 5 2.08% 7 3.70% 17 1.79% 0 0.00% 0 0.00%
15 12 2.16% 7 2.63% 7 2.00% 6 2.50% 8 4.23% 24 2.56% 0 0.00% 0 0.00%
16 22 3.96% 13 4.89% 13 3.71% 12 5.00% 16 8.47% 45 4.77% 0 0.00% 0 0.00%
17 9 1.62% 8 3.01% 8 2.29% 7 2.92% 7 3.70% 26 2.80% 0 0.00% 0 0.00%
18 22 3.96% 10 3.76% 11 3.14% 11 4.58% 11 5.82% 36 3.82% 0 0.00% 0 0.00%
19 15 2.70% 9 3.38% 9 2.57% 8 3.33% 10 5.29% 31 3.29% 0 0.00% 0 0.00%
20 17 3.06% 9 3.38% 9 2.57% 9 3.75% 8 4.23% 32 3.35% 0 0.00% 0 0.00%
21 14 2.52% 7 2.63% 7 2.00% 7 2.92% 8 4.23% 25 2.63% 0 0.00% 0 0.00%
22 19 3.42% 10 3.76% 11 3.14% 10 4.17% 12 6.35% 35 3.73% 0 0.00% 0 0.00%
23 17 3.06% 8 3.01% 9 2.57% 7 2.92% 9 4.76% 29 3.04% 0 0.00% 0 0.00%
24 17 3.06% 10 3.76% 10 2.86% 9 3.75% 9 4.76% 31 3.32% 0 0.00% 0 0.00%
25 7 1.26% 4 1.50% 4 1.14% 4 1.67% 5 2.65% 14 1.47% 0 0.00% 0 0.00%
26 8 1.44% 6 2.26% 6 1.71% 6 2.50% 7 3.70% 20 2.13% 0 0.00% 0 0.00%
27 5 0.90% 2 0.75% 3 0.86% 3 1.25% 3 1.59% 7 0.78% 0 0.00% 0 0.00%
28 32 5.76% 18 6.77% 18 5.14% 15 6.25% 17 8.99% 63 6.64% 0 0.00% 0 0.00%
29 10 1.80% 6 2.26% 6 1.71% 6 2.50% 6 3.17% 21 2.20% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 31 5.58% 0 4 1.50% 0 24 6.86% 1 21 2.21% 0 0 0.00% 0 0 0.00%
1 0 12 2.16% 0 6 2.26% 0 6 1.71% 1 21 2.25% 0 0 0.00% 0 0 0.00%
2 0 12 2.16% 0 6 2.26% 0 6 1.71% 1 21 2.25% 0 0 0.00% 0 0 0.00%
3 0 20 3.60% 0 12 4.51% 0 12 3.43% 1 42 4.39% 0 0 0.00% 0 0 0.00%
4 0 16 2.88% 0 9 3.38% 0 9 2.57% 1 31 3.32% 0 0 0.00% 0 0 0.00%
5 0 7 1.26% 0 2 0.75% 0 2 0.57% 0 8 0.84% 0 0 0.00% 0 0 0.00%
6 0 18 3.24% 0 11 4.14% 0 12 3.43% 1 35 3.66% 0 0 0.00% 0 0 0.00%
7 0 12 2.16% 0 5 1.88% 0 5 1.43% 1 18 1.94% 0 0 0.00% 0 0 0.00%
8 0 18 3.24% 0 12 4.51% 0 12 3.43% 1 41 4.33% 0 0 0.00% 0 0 0.00%
9 0 9 1.62% 0 8 3.01% 0 8 2.29% 1 26 2.80% 0 0 0.00% 0 0 0.00%
10 0 21 3.78% 0 14 5.26% 0 14 4.00% 2 48 5.05% 0 0 0.00% 0 0 0.00%
11 0 22 3.96% 0 14 5.26% 0 14 4.00% 2 48 5.08% 0 0 0.00% 0 0 0.00%
12 0 21 3.78% 0 16 6.02% 0 16 4.57% 2 54 5.68% 0 0 0.00% 0 0 0.00%
13 0 27 4.86% 0 19 7.14% 0 19 5.43% 2 65 6.81% 0 0 0.00% 0 0 0.00%
14 1 52 9.35% 0 17 6.39% 1 38 10.86% 2 63 6.60% 0 0 0.00% 0 0 0.00%
15 1 39 7.01% 0 22 8.27% 0 22 6.29% 3 77 8.12% 0 0 0.00% 0 0 0.00%
16 2 61 10.97% 0 18 6.77% 1 40 11.43% 2 71 7.53% 0 0 0.00% 0 0 0.00%
17 0 26 4.68% 0 14 5.26% 0 14 4.00% 2 49 5.20% 0 0 0.00% 0 0 0.00%
18 0 16 2.88% 0 10 3.76% 0 10 2.86% 1 34 3.64% 0 0 0.00% 0 0 0.00%
19 0 23 4.14% 0 11 4.14% 0 11 3.14% 1 39 4.16% 0 0 0.00% 0 0 0.00%
20 1 45 8.09% 0 10 3.76% 1 30 8.57% 1 43 4.52% 0 0 0.00% 0 0 0.00%
21 0 16 2.88% 0 8 3.01% 0 8 2.29% 1 28 3.00% 0 0 0.00% 0 0 0.00%
22 0 19 3.42% 0 9 3.38% 0 9 2.57% 1 32 3.41% 0 0 0.00% 0 0 0.00%
23 0 13 2.34% 0 9 3.38% 0 9 2.57% 1 31 3.23% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 266 47.84% 865 91.26% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 266 47.84% 865 91.26% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 266 47.84% 233 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 266 47.84% 17 100.00% /

Top 30 of 189 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 102 18.35% 1 0.38% 33 3.43% 0 0.00% 0 0.00% 5 2.08% 95.108.151.244
2 19 3.42% 11 4.14% 38 4.04% 0 0.00% 0 0.00% 5 2.08% 170.235.0.110
3 16 2.88% 7 2.63% 25 2.69% 0 0.00% 0 0.00% 5 2.08% 170.235.0.117
4 14 2.52% 7 2.63% 25 2.63% 0 0.00% 0 0.00% 7 2.92% 178.154.163.30
5 12 2.16% 6 2.26% 21 2.26% 0 0.00% 0 0.00% 6 2.50% 95.108.150.235
6 10 1.80% 6 2.26% 21 2.19% 0 0.00% 0 0.00% 3 1.25% 170.235.0.115
7 10 1.80% 3 1.13% 12 1.25% 0 0.00% 0 0.00% 2 0.83% 24.224.134.198
8 9 1.62% 4 1.50% 15 1.53% 0 0.00% 0 0.00% 1 0.42% 41.58.28.237
9 8 1.44% 4 1.50% 14 1.49% 0 0.00% 0 0.00% 2 0.83% 108.59.8.70
10 8 1.44% 4 1.50% 14 1.50% 0 0.00% 0 0.00% 4 1.67% 207.46.13.143
11 8 1.44% 8 3.01% 26 2.76% 0 0.00% 0 0.00% 8 3.33% 208.80.194.30
12 6 1.08% 2 0.75% 8 0.81% 0 0.00% 0 0.00% 2 0.83% 189.90.135.166
13 5 0.90% 3 1.13% 10 1.10% 0 0.00% 0 0.00% 2 0.83% 123.49.60.110
14 5 0.90% 3 1.13% 10 1.10% 0 0.00% 0 0.00% 1 0.42% 189.103.138.225
15 4 0.72% 1 0.38% 4 0.44% 0 0.00% 0 0.00% 1 0.42% 118.101.91.182
16 4 0.72% 3 1.13% 10 1.07% 0 0.00% 0 0.00% 2 0.83% 170.235.0.111
17 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% 1 0.42% 173.242.125.206
18 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% 1 0.42% 177.68.141.61
19 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% 1 0.42% 178.3.213.72
20 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% 1 0.42% 184.154.48.82
21 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% 2 0.83% 193.47.80.45
22 4 0.72% 4 1.50% 13 1.38% 0 0.00% 0 0.00% 4 1.67% 208.80.194.27
23 4 0.72% 4 1.50% 13 1.38% 0 0.00% 0 0.00% 4 1.67% 208.80.194.35
24 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% 1 0.42% 62.75.152.131
25 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% 1 0.42% 62.8.216.82
26 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% 2 0.83% 64.246.165.190
27 4 0.72% 3 1.13% 10 1.07% 0 0.00% 0 0.00% 3 1.25% 66.249.72.57
28 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% 1 0.42% 76.72.167.163
29 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% 1 0.42% 88.74.94.201
30 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% 2 0.83% 99.243.255.107

Top 10 of 189 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19 3.42% 11 4.14% 38 4.04% 0 0.00% 0 0.00% 5 2.08% 170.235.0.110
2 102 18.35% 1 0.38% 33 3.43% 0 0.00% 0 0.00% 5 2.08% 95.108.151.244
3 8 1.44% 8 3.01% 26 2.76% 0 0.00% 0 0.00% 8 3.33% 208.80.194.30
4 16 2.88% 7 2.63% 25 2.69% 0 0.00% 0 0.00% 5 2.08% 170.235.0.117
5 14 2.52% 7 2.63% 25 2.63% 0 0.00% 0 0.00% 7 2.92% 178.154.163.30
6 12 2.16% 6 2.26% 21 2.26% 0 0.00% 0 0.00% 6 2.50% 95.108.150.235
7 10 1.80% 6 2.26% 21 2.19% 0 0.00% 0 0.00% 3 1.25% 170.235.0.115
8 9 1.62% 4 1.50% 15 1.53% 0 0.00% 0 0.00% 1 0.42% 41.58.28.237
9 8 1.44% 4 1.50% 14 1.50% 0 0.00% 0 0.00% 4 1.67% 207.46.13.143
10 8 1.44% 4 1.50% 14 1.49% 0 0.00% 0 0.00% 2 0.83% 108.59.8.70

Top 5 of 8 Total Referrers
# Hits Referrer
1 1 0.18% torrentland.biz
2 1 0.18% www.facebook.com/l.php
3 1 0.18% www.google.com.pk/url
4 1 0.18% www.google.jo/url
5 1 0.18% www.my-goldaccount.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.newspaper24.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 128 23.02% YandexBot/3.0
2 108 19.42% Mozilla/5.0
3 62 11.15% MSIE 9.0
4 45 8.09% MSIE 8.0
5 43 7.73% Baiduspider/2.0
6 36 6.47% MJ12bot/v1.4
7 25 4.50% MSIE 7.0
8 21 3.78% MSIE 6.0
9 16 2.88% Opera 9.8
10 12 2.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 12 2.16% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
12 12 2.16% Googlebot/2.1
13 12 2.16% bingbot/2.0
14 7 1.26% NokiaC1-01/2.0 (04.40) Profile/MIDP-2.1 Configuration/CLDC-1.1
15 4 0.72% Exabot/3.0

Usage by Location for February 2012

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 282 50.72% 103 38.72% 388 40.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 112 20.14% 65 24.44% 223 23.53% 0 0.00% 0 0.00% United States
3 53 9.53% 46 17.29% 153 16.12% 0 0.00% 0 0.00% China
4 20 3.60% 10 3.76% 36 3.75% 0 0.00% 0 0.00% Germany
5 18 3.24% 6 2.26% 23 2.44% 0 0.00% 0 0.00% Australia
6 17 3.06% 6 2.26% 23 2.41% 0 0.00% 0 0.00% Canada
7 12 2.16% 9 3.38% 30 3.20% 0 0.00% 0 0.00% Bangladesh
8 5 0.90% 2 0.75% 7 0.78% 0 0.00% 0 0.00% South Africa
9 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% France
10 4 0.72% 2 0.75% 7 0.75% 0 0.00% 0 0.00% Kuwait
11 3 0.54% 1 0.38% 4 0.41% 0 0.00% 0 0.00% Spain
12 3 0.54% 3 1.13% 10 1.03% 0 0.00% 0 0.00% Japan
13 3 0.54% 1 0.38% 4 0.41% 0 0.00% 0 0.00% New Zealand (Aotearoa)
14 3 0.54% 1 0.38% 4 0.41% 0 0.00% 0 0.00% Philippines
15 3 0.54% 1 0.38% 4 0.41% 0 0.00% 0 0.00% Puerto Rico
16 3 0.54% 1 0.38% 4 0.41% 0 0.00% 0 0.00% Portugal
17 2 0.36% 1 0.38% 4 0.38% 0 0.00% 0 0.00% Belarus
18 2 0.36% 1 0.38% 4 0.38% 0 0.00% 0 0.00% Egypt
19 2 0.36% 1 0.38% 4 0.38% 0 0.00% 0 0.00% Italy
20 2 0.36% 1 0.38% 4 0.37% 0 0.00% 0 0.00% Sweden
21 1 0.18% 1 0.38% 3 0.35% 0 0.00% 0 0.00% Israel
22 1 0.18% 1 0.38% 3 0.35% 0 0.00% 0 0.00% Slovak Republic
23 1 0.18% 1 0.38% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01