Usage Statistics for newspaper24.com

Summary Period: June 2010
Generated 01-Jul-2010 02:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 603
Total Files 234
Total Pages 280
Total Visits 220
Total kB Files 872
Total kB In 0
Total kB Out 0
Total Unique Sites 164
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 63
Hits per Day 20 84
Files per Day 7 12
Pages per Day 9 31
Visits per Day 7 12
kB Files per Day 29 46
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 234
Code 404 - Not Found 345
Code 405 - Method Not Allowed 24

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26 4.31% 6 2.56% 6 2.14% 6 2.73% 9 5.49% 25 2.91% 0 0.00% 0 0.00%
2 20 3.32% 10 4.27% 12 4.29% 7 3.18% 11 6.71% 36 4.08% 0 0.00% 0 0.00%
3 20 3.32% 11 4.70% 11 3.93% 9 4.09% 11 6.71% 39 4.42% 0 0.00% 0 0.00%
4 17 2.82% 9 3.85% 9 3.21% 9 4.09% 12 7.32% 32 3.64% 0 0.00% 0 0.00%
5 16 2.65% 9 3.85% 9 3.21% 7 3.18% 8 4.88% 31 3.60% 0 0.00% 0 0.00%
6 19 3.15% 9 3.85% 9 3.21% 9 4.09% 11 6.71% 32 3.70% 0 0.00% 0 0.00%
7 16 2.65% 7 2.99% 7 2.50% 7 3.18% 10 6.10% 25 2.92% 0 0.00% 0 0.00%
8 14 2.32% 8 3.42% 8 2.86% 8 3.64% 10 6.10% 28 3.19% 0 0.00% 0 0.00%
9 23 3.81% 11 4.70% 11 3.93% 6 2.73% 9 5.49% 39 4.52% 0 0.00% 0 0.00%
10 13 2.16% 7 2.99% 7 2.50% 7 3.18% 9 5.49% 25 2.82% 0 0.00% 0 0.00%
11 26 4.31% 10 4.27% 12 4.29% 10 4.55% 13 7.93% 37 4.27% 0 0.00% 0 0.00%
12 18 2.99% 10 4.27% 10 3.57% 9 4.09% 11 6.71% 35 4.01% 0 0.00% 0 0.00%
13 19 3.15% 8 3.42% 8 2.86% 7 3.18% 11 6.71% 29 3.36% 0 0.00% 0 0.00%
14 15 2.49% 6 2.56% 6 2.14% 6 2.73% 9 5.49% 22 2.54% 0 0.00% 0 0.00%
15 8 1.33% 3 1.28% 3 1.07% 3 1.36% 6 3.66% 11 1.29% 0 0.00% 0 0.00%
16 17 2.82% 8 3.42% 8 2.86% 8 3.64% 11 6.71% 29 3.29% 0 0.00% 0 0.00%
17 19 3.15% 10 4.27% 10 3.57% 10 4.55% 12 7.32% 35 4.05% 0 0.00% 0 0.00%
18 20 3.32% 10 4.27% 10 3.57% 9 4.09% 12 7.32% 36 4.08% 0 0.00% 0 0.00%
19 84 13.93% 7 2.99% 31 11.07% 9 4.09% 10 6.10% 46 5.24% 0 0.00% 0 0.00%
20 25 4.15% 12 5.13% 15 5.36% 12 5.45% 13 7.93% 43 4.94% 0 0.00% 0 0.00%
21 12 1.99% 6 2.56% 6 2.14% 6 2.73% 9 5.49% 21 2.45% 0 0.00% 0 0.00%
22 10 1.66% 4 1.71% 4 1.43% 4 1.82% 7 4.27% 15 1.70% 0 0.00% 0 0.00%
23 10 1.66% 6 2.56% 6 2.14% 5 2.27% 8 4.88% 21 2.38% 0 0.00% 0 0.00%
24 18 2.99% 7 2.99% 9 3.21% 9 4.09% 12 7.32% 26 2.99% 0 0.00% 0 0.00%
25 14 2.32% 6 2.56% 6 2.14% 6 2.73% 10 6.10% 22 2.51% 0 0.00% 0 0.00%
26 39 6.47% 7 2.99% 19 6.79% 6 2.73% 9 5.49% 33 3.73% 0 0.00% 0 0.00%
27 7 1.16% 3 1.28% 3 1.07% 3 1.36% 7 4.27% 11 1.25% 0 0.00% 0 0.00%
28 19 3.15% 9 3.85% 9 3.21% 9 4.09% 12 7.32% 32 3.70% 0 0.00% 0 0.00%
29 16 2.65% 5 2.14% 6 2.14% 5 2.27% 10 6.10% 20 2.24% 0 0.00% 0 0.00%
30 23 3.81% 10 4.27% 10 3.57% 9 4.09% 12 7.32% 36 4.18% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 12 1.99% 0 7 2.99% 0 7 2.50% 1 24 2.79% 0 0 0.00% 0 0 0.00%
1 0 21 3.48% 0 11 4.70% 0 11 3.93% 1 39 4.45% 0 0 0.00% 0 0 0.00%
2 0 13 2.16% 0 7 2.99% 0 7 2.50% 1 25 2.82% 0 0 0.00% 0 0 0.00%
3 0 4 0.66% 0 3 1.28% 0 3 1.07% 0 10 1.15% 0 0 0.00% 0 0 0.00%
4 0 14 2.32% 0 9 3.85% 0 9 3.21% 1 31 3.54% 0 0 0.00% 0 0 0.00%
5 0 18 2.99% 0 10 4.27% 0 10 3.57% 1 35 4.01% 0 0 0.00% 0 0 0.00%
6 0 18 2.99% 0 10 4.27% 0 10 3.57% 1 35 4.02% 0 0 0.00% 0 0 0.00%
7 1 36 5.97% 0 9 3.85% 0 21 7.50% 1 38 4.31% 0 0 0.00% 0 0 0.00%
8 0 18 2.99% 0 9 3.85% 0 9 3.21% 1 32 3.67% 0 0 0.00% 0 0 0.00%
9 0 14 2.32% 0 7 2.99% 0 8 2.86% 1 25 2.85% 0 0 0.00% 0 0 0.00%
10 0 19 3.15% 0 10 4.27% 0 10 3.57% 1 35 4.04% 0 0 0.00% 0 0 0.00%
11 0 23 3.81% 0 15 6.41% 0 15 5.36% 2 51 5.88% 0 0 0.00% 0 0 0.00%
12 0 18 2.99% 0 10 4.27% 0 10 3.57% 1 35 4.02% 0 0 0.00% 0 0 0.00%
13 0 11 1.82% 0 7 2.99% 0 7 2.50% 1 24 2.76% 0 0 0.00% 0 0 0.00%
14 1 59 9.78% 0 17 7.26% 0 17 6.07% 2 68 7.75% 0 0 0.00% 0 0 0.00%
15 2 63 10.45% 0 15 6.41% 0 15 5.36% 2 63 7.21% 0 0 0.00% 0 0 0.00%
16 0 21 3.48% 0 12 5.13% 0 12 4.29% 1 42 4.80% 0 0 0.00% 0 0 0.00%
17 0 12 1.99% 0 6 2.56% 0 8 2.86% 1 21 2.45% 0 0 0.00% 0 0 0.00%
18 0 11 1.82% 0 5 2.14% 0 5 1.79% 1 18 2.07% 0 0 0.00% 0 0 0.00%
19 1 48 7.96% 0 13 5.56% 0 14 5.00% 2 52 6.02% 0 0 0.00% 0 0 0.00%
20 0 26 4.31% 0 13 5.56% 0 14 5.00% 2 46 5.30% 0 0 0.00% 0 0 0.00%
21 0 19 3.15% 0 11 4.70% 0 12 4.29% 1 38 4.39% 0 0 0.00% 0 0 0.00%
22 2 80 13.27% 0 5 2.14% 1 31 11.07% 1 39 4.42% 0 0 0.00% 0 0 0.00%
23 0 25 4.15% 0 13 5.56% 0 15 5.36% 2 46 5.27% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 234 38.81% 766 87.81% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 234 38.81% 766 87.81% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 234 38.81% 211 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 234 38.81% 14 100.00% /

Top 30 of 164 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 63 10.45% 0 0.00% 19 2.15% 0 0.00% 0 0.00% 1 0.45% 64.39.109.21
2 30 4.98% 1 0.43% 12 1.32% 0 0.00% 0 0.00% 1 0.45% 216.129.119.42
3 29 4.81% 1 0.43% 11 1.28% 0 0.00% 0 0.00% 1 0.45% 216.129.119.40
4 28 4.64% 14 5.98% 50 5.72% 0 0.00% 0 0.00% 14 6.36% 95.108.150.235
5 26 4.31% 2 0.85% 14 1.59% 0 0.00% 0 0.00% 1 0.45% 75.119.222.104
6 20 3.32% 0 0.00% 6 0.65% 0 0.00% 0 0.00% 0 0.00% 67.218.116.167
7 14 2.32% 0 0.00% 4 0.47% 0 0.00% 0 0.00% 0 0.00% 94.23.16.53
8 12 1.99% 6 2.56% 21 2.45% 0 0.00% 0 0.00% 5 2.27% 71.200.66.16
9 10 1.66% 10 4.27% 33 3.74% 0 0.00% 0 0.00% 10 4.55% 208.80.193.121
10 10 1.66% 10 4.27% 33 3.74% 0 0.00% 0 0.00% 10 4.55% 208.80.193.39
11 10 1.66% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 0 0.00% 67.218.116.130
12 8 1.33% 4 1.71% 14 1.63% 0 0.00% 0 0.00% 4 1.82% 95.108.142.138
13 7 1.16% 7 2.99% 23 2.62% 0 0.00% 0 0.00% 7 3.18% 208.80.193.34
14 6 1.00% 3 1.28% 11 1.22% 0 0.00% 0 0.00% 3 1.36% 168.167.134.1
15 6 1.00% 2 0.85% 8 0.88% 0 0.00% 0 0.00% 1 0.45% 190.17.49.247
16 6 1.00% 3 1.28% 11 1.23% 0 0.00% 0 0.00% 1 0.45% 74.115.197.33
17 5 0.83% 5 2.14% 16 1.87% 0 0.00% 0 0.00% 5 2.27% 208.80.193.27
18 5 0.83% 3 1.28% 10 1.19% 0 0.00% 0 0.00% 1 0.45% 41.184.27.15
19 5 0.83% 2 0.85% 7 0.85% 0 0.00% 0 0.00% 1 0.45% 62.169.122.149
20 5 0.83% 3 1.28% 10 1.19% 0 0.00% 0 0.00% 1 0.45% 83.240.139.60
21 4 0.66% 1 0.43% 4 0.48% 0 0.00% 0 0.00% 1 0.45% 186.32.175.4
22 4 0.66% 1 0.43% 4 0.47% 0 0.00% 0 0.00% 1 0.45% 193.126.48.184
23 4 0.66% 2 0.85% 7 0.82% 0 0.00% 0 0.00% 2 0.91% 196.1.176.165
24 4 0.66% 1 0.43% 4 0.47% 0 0.00% 0 0.00% 1 0.45% 201.1.160.213
25 4 0.66% 2 0.85% 7 0.82% 0 0.00% 0 0.00% 2 0.91% 202.56.7.148
26 4 0.66% 2 0.85% 7 0.82% 0 0.00% 0 0.00% 2 0.91% 203.112.78.136
27 4 0.66% 2 0.85% 7 0.82% 0 0.00% 0 0.00% 1 0.45% 41.220.21.107
28 4 0.66% 2 0.85% 7 0.82% 0 0.00% 0 0.00% 2 0.91% 60.228.242.34
29 4 0.66% 2 0.85% 7 0.81% 0 0.00% 0 0.00% 2 0.91% 67.195.37.154
30 4 0.66% 2 0.85% 7 0.82% 0 0.00% 0 0.00% 1 0.45% 70.125.11.212

Top 10 of 164 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28 4.64% 14 5.98% 50 5.72% 0 0.00% 0 0.00% 14 6.36% 95.108.150.235
2 10 1.66% 10 4.27% 33 3.74% 0 0.00% 0 0.00% 10 4.55% 208.80.193.121
3 10 1.66% 10 4.27% 33 3.74% 0 0.00% 0 0.00% 10 4.55% 208.80.193.39
4 7 1.16% 7 2.99% 23 2.62% 0 0.00% 0 0.00% 7 3.18% 208.80.193.34
5 12 1.99% 6 2.56% 21 2.45% 0 0.00% 0 0.00% 5 2.27% 71.200.66.16
6 63 10.45% 0 0.00% 19 2.15% 0 0.00% 0 0.00% 1 0.45% 64.39.109.21
7 5 0.83% 5 2.14% 16 1.87% 0 0.00% 0 0.00% 5 2.27% 208.80.193.27
8 8 1.33% 4 1.71% 14 1.63% 0 0.00% 0 0.00% 4 1.82% 95.108.142.138
9 26 4.31% 2 0.85% 14 1.59% 0 0.00% 0 0.00% 1 0.45% 75.119.222.104
10 30 4.98% 1 0.43% 12 1.32% 0 0.00% 0 0.00% 1 0.45% 216.129.119.42

Top 6 of 10 Total Referrers
# Hits Referrer
1 2 0.33% www.newsouthfoods.net/robots.txt
2 1 0.17% 10.225.2.5/search~S2*frf
3 1 0.17% webmail.aol.com/32131-111/aol-1/en-us/Suite.aspx
4 1 0.17% www.alanadisorgulama.net/
5 1 0.17% www.refblock.com
6 1 0.17% res/quick-access/index.htm

Top 15 of 26 Total User Agents
# Hits User Agent
1 268 44.44% Mozilla/5.0
2 89 14.76% MSIE 8.0
3 72 11.94% MSIE 7.0
4 38 6.30% MSIE 6.0
5 34 5.64% Win16
6 25 4.15% Googlebot/2.1
7 25 4.15% Microsoft Data Access Internet Publishing Provider DAV 1.1
8 10 1.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 9 1.49% Opera 9.8
10 4 0.66% Google Desktop/5.9
11 4 0.66% Yahoo! Slurp
12 4 0.66% Yahoo! Slurp/3.0
13 2 0.33% BlackBerry9000/4.6.0.303 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/302
14 2 0.33% DotBot/1.1
15 2 0.33% SAMSUNG-GT-S3600i/S3600iJVIK3 NetFront/3.5 Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Location for June 2010

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 257 42.62% 46 19.66% 212 24.28% 0 0.00% 0 0.00% United States
2 193 32.01% 111 47.44% 387 44.32% 0 0.00% 0 0.00% Unresolved/Unknown
3 35 5.80% 18 7.69% 64 7.32% 0 0.00% 0 0.00% Portugal
4 22 3.65% 9 3.85% 33 3.80% 0 0.00% 0 0.00% Canada
5 19 3.15% 11 4.70% 38 4.39% 0 0.00% 0 0.00% Australia
6 12 1.99% 8 3.42% 27 3.14% 0 0.00% 0 0.00% Nigeria
7 10 1.66% 5 2.14% 18 2.04% 0 0.00% 0 0.00% Aruba
8 10 1.66% 5 2.14% 18 2.04% 0 0.00% 0 0.00% Bangladesh
9 7 1.16% 4 1.71% 14 1.59% 0 0.00% 0 0.00% Botswana
10 5 0.83% 3 1.28% 10 1.19% 0 0.00% 0 0.00% Iran
11 4 0.66% 1 0.43% 4 0.47% 0 0.00% 0 0.00% Brazil
12 4 0.66% 2 0.85% 7 0.82% 0 0.00% 0 0.00% Zimbabwe
13 3 0.50% 1 0.43% 4 0.44% 0 0.00% 0 0.00% France
14 2 0.33% 1 0.43% 4 0.41% 0 0.00% 0 0.00% United Arab Emirates
15 2 0.33% 1 0.43% 4 0.41% 0 0.00% 0 0.00% Armenia
16 2 0.33% 1 0.43% 4 0.41% 0 0.00% 0 0.00% Argentina
17 2 0.33% 1 0.43% 4 0.41% 0 0.00% 0 0.00% Chile
18 2 0.33% 1 0.43% 4 0.41% 0 0.00% 0 0.00% China
19 2 0.33% 1 0.43% 4 0.41% 0 0.00% 0 0.00% Germany
20 2 0.33% 1 0.43% 4 0.41% 0 0.00% 0 0.00% Spain
21 2 0.33% 1 0.43% 4 0.41% 0 0.00% 0 0.00% Great Britain (UK)
22 2 0.33% 1 0.43% 4 0.41% 0 0.00% 0 0.00% Norway
23 2 0.33% 1 0.43% 4 0.41% 0 0.00% 0 0.00% Turkey
24 2 0.33% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Uganda


Generated by Webalizer Version 2.01