Usage Statistics for newspaper24.com

Summary Period: Last 12 Months
Generated 01-Aug-2010 02:07 CEST

Usage summary for newspaper24.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 3 1 1 1 1 4 0 0 1 1 1 3
Jul 2010 12 6 6 6 142 685 0 0 189 211 192 400
Jun 2010 20 7 9 7 164 872 0 0 220 280 234 603
May 2010 43 20 22 16 414 2284 0 0 507 687 636 1359
Apr 2010 14 7 8 6 149 763 0 0 194 254 213 442
Mar 2010 19 10 10 8 198 1130 0 0 276 340 321 611
Feb 2010 16 7 8 7 150 778 0 0 196 236 217 457
Jan 2010 16 8 9 8 194 960 0 0 261 293 273 509
Dec 2009 18 9 10 8 175 1053 0 0 263 318 298 572
Nov 2009 14 7 8 6 153 806 0 0 200 246 227 449
Oct 2009 17 8 9 7 181 965 0 0 239 305 272 546
Sep 2009 17 9 9 7 168 958 0 0 229 283 271 523
Totals 11256 0 0 2775 3454 3155 6474


Generated by Webalizer Version 2.01