
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 20 | 10 | 11 | 8 | 59 | 356 | 0 | 0 | 83 | 112 | 100 | 201 |
| Feb 2010 | 16 | 7 | 8 | 7 | 150 | 778 | 0 | 0 | 196 | 236 | 217 | 457 |
| Jan 2010 | 16 | 8 | 9 | 8 | 194 | 960 | 0 | 0 | 261 | 293 | 273 | 509 |
| Dec 2009 | 18 | 9 | 10 | 8 | 175 | 1053 | 0 | 0 | 263 | 318 | 298 | 572 |
| Nov 2009 | 14 | 7 | 8 | 6 | 153 | 806 | 0 | 0 | 200 | 246 | 227 | 449 |
| Oct 2009 | 17 | 8 | 9 | 7 | 181 | 965 | 0 | 0 | 239 | 305 | 272 | 546 |
| Sep 2009 | 17 | 9 | 9 | 7 | 168 | 958 | 0 | 0 | 229 | 283 | 271 | 523 |
| Aug 2009 | 16 | 8 | 9 | 7 | 153 | 928 | 0 | 0 | 236 | 281 | 262 | 511 |
| Jul 2009 | 13 | 7 | 7 | 6 | 140 | 812 | 0 | 0 | 216 | 239 | 232 | 420 |
| Jun 2009 | 15 | 8 | 9 | 8 | 156 | 934 | 0 | 0 | 240 | 278 | 268 | 470 |
| May 2009 | 14 | 7 | 7 | 6 | 157 | 795 | 0 | 0 | 205 | 246 | 222 | 462 |
| Apr 2009 | 16 | 8 | 9 | 7 | 173 | 930 | 0 | 0 | 220 | 295 | 265 | 494 |
| Totals | 10275 | 0 | 0 | 2588 | 3132 | 2907 | 5614 | |||||
| Generated by Webalizer Version 2.01 |