
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 4 | 3 | 3 | 3 | 48 | 342 | 0 | 0 | 98 | 102 | 102 | 145 |
| Jun 2010 | 4 | 3 | 3 | 2 | 41 | 311 | 0 | 0 | 89 | 91 | 90 | 148 |
| May 2010 | 5 | 3 | 3 | 3 | 47 | 341 | 0 | 0 | 94 | 98 | 98 | 169 |
| Apr 2010 | 7 | 3 | 4 | 3 | 54 | 348 | 0 | 0 | 95 | 146 | 96 | 222 |
| Mar 2010 | 5 | 3 | 3 | 2 | 51 | 328 | 0 | 0 | 92 | 98 | 96 | 157 |
| Feb 2010 | 4 | 3 | 3 | 3 | 50 | 310 | 0 | 0 | 87 | 94 | 91 | 135 |
| Jan 2010 | 4 | 3 | 3 | 3 | 50 | 333 | 0 | 0 | 95 | 99 | 99 | 143 |
| Dec 2009 | 4 | 2 | 3 | 2 | 46 | 309 | 0 | 0 | 91 | 94 | 91 | 131 |
| Nov 2009 | 5 | 3 | 3 | 3 | 51 | 372 | 0 | 0 | 107 | 110 | 110 | 154 |
| Oct 2009 | 5 | 3 | 3 | 3 | 52 | 384 | 0 | 0 | 108 | 122 | 112 | 173 |
| Sep 2009 | 5 | 3 | 3 | 3 | 68 | 384 | 0 | 0 | 112 | 116 | 113 | 163 |
| Aug 2009 | 4 | 3 | 3 | 3 | 47 | 328 | 0 | 0 | 95 | 98 | 98 | 126 |
| Totals | 4090 | 0 | 0 | 1163 | 1268 | 1196 | 1866 | |||||
| Generated by Webalizer Version 2.01 |