
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Oct 2008 | 5 | 3 | 3 | 3 | 14 | 72 | 0 | 0 | 21 | 21 | 21 | 31 |
| Sep 2008 | 5 | 3 | 3 | 3 | 44 | 361 | 0 | 0 | 103 | 109 | 106 | 156 |
| Aug 2008 | 4 | 3 | 3 | 3 | 50 | 323 | 0 | 0 | 94 | 111 | 96 | 141 |
| Jul 2008 | 4 | 3 | 3 | 3 | 57 | 347 | 0 | 0 | 102 | 103 | 103 | 141 |
| Jun 2008 | 3 | 2 | 2 | 2 | 52 | 225 | 0 | 0 | 63 | 81 | 66 | 101 |
| May 2008 | 2 | 1 | 1 | 1 | 52 | 203 | 0 | 0 | 60 | 60 | 60 | 85 |
| Apr 2008 | 2 | 1 | 1 | 1 | 48 | 170 | 0 | 0 | 50 | 50 | 50 | 74 |
| Mar 2008 | 2 | 1 | 1 | 1 | 37 | 133 | 0 | 0 | 40 | 40 | 39 | 59 |
| Feb 2008 | 3 | 1 | 2 | 1 | 48 | 194 | 0 | 0 | 55 | 58 | 56 | 94 |
| Jan 2008 | 2 | 1 | 1 | 1 | 42 | 192 | 0 | 0 | 55 | 57 | 57 | 77 |
| Dec 2007 | 1 | 1 | 1 | 1 | 34 | 136 | 0 | 0 | 39 | 40 | 40 | 59 |
| Nov 2007 | 1 | 1 | 1 | 1 | 27 | 105 | 0 | 0 | 31 | 32 | 32 | 46 |
| Totals | 2460 | 0 | 0 | 713 | 762 | 726 | 1064 | |||||
| Generated by Webalizer Version 2.01 |