Usage Statistics for freshncool.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:07 CET

Usage summary for freshncool.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 4 3 3 3 23 106 0 0 30 33 31 47
Feb 2010 4 3 3 3 50 310 0 0 87 94 91 135
Jan 2010 4 3 3 3 50 333 0 0 95 99 99 143
Dec 2009 4 2 3 2 46 309 0 0 91 94 91 131
Nov 2009 5 3 3 3 51 372 0 0 107 110 110 154
Oct 2009 5 3 3 3 52 384 0 0 108 122 112 173
Sep 2009 5 3 3 3 68 384 0 0 112 116 113 163
Aug 2009 4 3 3 3 47 328 0 0 95 98 98 126
Jul 2009 4 3 3 3 47 370 0 0 106 111 111 137
Jun 2009 4 3 3 3 43 330 0 0 90 105 97 143
May 2009 3 2 3 2 42 275 0 0 76 96 82 120
Apr 2009 4 2 3 2 47 297 0 0 85 93 89 124
Totals 3797 0 0 1082 1171 1124 1596


Generated by Webalizer Version 2.01