
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2009 | 4 | 3 | 3 | 3 | 9 | 34 | 0 | 0 | 10 | 10 | 10 | 14 |
| Jun 2009 | 4 | 3 | 3 | 3 | 43 | 330 | 0 | 0 | 90 | 105 | 97 | 143 |
| May 2009 | 3 | 2 | 3 | 2 | 42 | 275 | 0 | 0 | 76 | 96 | 82 | 120 |
| Apr 2009 | 4 | 2 | 3 | 2 | 47 | 297 | 0 | 0 | 85 | 93 | 89 | 124 |
| Mar 2009 | 4 | 2 | 3 | 2 | 60 | 308 | 0 | 0 | 92 | 100 | 91 | 131 |
| Feb 2009 | 5 | 3 | 4 | 3 | 65 | 332 | 0 | 0 | 96 | 116 | 98 | 161 |
| Jan 2009 | 4 | 3 | 3 | 3 | 54 | 331 | 0 | 0 | 97 | 107 | 98 | 135 |
| Dec 2008 | 4 | 3 | 3 | 3 | 57 | 352 | 0 | 0 | 103 | 107 | 104 | 150 |
| Nov 2008 | 3 | 2 | 2 | 2 | 50 | 286 | 0 | 0 | 83 | 85 | 85 | 114 |
| Oct 2008 | 3 | 2 | 2 | 2 | 47 | 298 | 0 | 0 | 86 | 91 | 88 | 123 |
| Sep 2008 | 5 | 3 | 3 | 3 | 44 | 361 | 0 | 0 | 103 | 109 | 106 | 156 |
| Aug 2008 | 4 | 3 | 3 | 3 | 50 | 323 | 0 | 0 | 94 | 111 | 96 | 141 |
| Totals | 3526 | 0 | 0 | 1015 | 1130 | 1044 | 1512 | |||||
| Generated by Webalizer Version 2.01 |