
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jul 2010 | 8 | 4 | 4 | 4 | 79 | 492 | 0 | 0 | 134 | 153 | 141 | 271 |
| Jun 2010 | 11 | 5 | 6 | 5 | 99 | 585 | 0 | 0 | 158 | 181 | 166 | 349 |
| May 2010 | 11 | 5 | 6 | 5 | 102 | 597 | 0 | 0 | 161 | 195 | 166 | 355 |
| Apr 2010 | 8 | 4 | 5 | 4 | 86 | 519 | 0 | 0 | 139 | 160 | 149 | 261 |
| Mar 2010 | 6 | 3 | 3 | 3 | 69 | 418 | 0 | 0 | 117 | 122 | 122 | 201 |
| Feb 2010 | 9 | 4 | 5 | 4 | 78 | 448 | 0 | 0 | 120 | 152 | 125 | 272 |
| Jan 2010 | 8 | 4 | 4 | 4 | 85 | 510 | 0 | 0 | 145 | 147 | 147 | 251 |
| Dec 2009 | 7 | 3 | 4 | 3 | 62 | 411 | 0 | 0 | 117 | 126 | 117 | 218 |
| Nov 2009 | 5 | 3 | 3 | 3 | 58 | 365 | 0 | 0 | 104 | 108 | 107 | 174 |
| Oct 2009 | 6 | 3 | 4 | 3 | 63 | 422 | 0 | 0 | 121 | 132 | 122 | 205 |
| Sep 2009 | 7 | 4 | 4 | 4 | 76 | 457 | 0 | 0 | 130 | 149 | 143 | 234 |
| Totals | 5226 | 0 | 0 | 1447 | 1626 | 1506 | 2792 | |||||
| Generated by Webalizer Version 2.01 |