Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2019 | 28 | 16 | 17 | 14 | 297 | 1277 | 0 | 0 | 308 | 384 | 370 | 618 |
Jan 2019 | 54 | 45 | 46 | 44 | 451 | 4667 | 0 | 0 | 1365 | 1452 | 1413 | 1697 |
Dec 2018 | 42 | 26 | 29 | 26 | 484 | 2759 | 0 | 0 | 808 | 906 | 834 | 1304 |
Nov 2018 | 27 | 16 | 18 | 15 | 420 | 1650 | 0 | 0 | 468 | 540 | 500 | 816 |
Oct 2018 | 21 | 10 | 12 | 10 | 270 | 1133 | 0 | 0 | 327 | 383 | 323 | 662 |
Sep 2018 | 24 | 14 | 15 | 13 | 348 | 1469 | 0 | 0 | 416 | 462 | 433 | 728 |
Aug 2018 | 32 | 15 | 17 | 12 | 353 | 1639 | 0 | 0 | 390 | 553 | 465 | 992 |
Jul 2018 | 25 | 12 | 14 | 11 | 342 | 1375 | 0 | 0 | 366 | 445 | 390 | 803 |
Jun 2018 | 17 | 11 | 11 | 10 | 304 | 1171 | 0 | 0 | 313 | 353 | 348 | 527 |
May 2018 | 17 | 10 | 10 | 9 | 287 | 1100 | 0 | 0 | 298 | 338 | 321 | 537 |
Apr 2018 | 19 | 11 | 11 | 10 | 313 | 1181 | 0 | 0 | 325 | 351 | 349 | 597 |
Mar 2018 | 29 | 12 | 14 | 11 | 332 | 1394 | 0 | 0 | 370 | 446 | 384 | 903 |
Totals | 20815 | 0 | 0 | 5754 | 6613 | 6130 | 10184 | |||||
Generated by Webalizer Version 2.01 |