
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 7 | 4 | 4 | 4 | 20 | 55 | 0 | 0 | 17 | 18 | 18 | 28 |
| Jan 2012 | 21 | 5 | 15 | 6 | 116 | 628 | 0 | 0 | 186 | 485 | 185 | 655 |
| Dec 2011 | 23 | 6 | 17 | 6 | 124 | 766 | 0 | 0 | 193 | 529 | 209 | 721 |
| Nov 2011 | 10 | 6 | 7 | 5 | 118 | 585 | 0 | 0 | 165 | 224 | 184 | 320 |
| Oct 2011 | 15 | 6 | 11 | 5 | 116 | 635 | 0 | 0 | 180 | 353 | 192 | 480 |
| Sep 2011 | 26 | 7 | 20 | 6 | 121 | 856 | 0 | 0 | 199 | 610 | 229 | 805 |
| Aug 2011 | 63 | 7 | 49 | 6 | 108 | 1257 | 0 | 0 | 208 | 1522 | 243 | 1975 |
| Jul 2011 | 71 | 8 | 54 | 7 | 107 | 1340 | 0 | 0 | 230 | 1696 | 256 | 2207 |
| Jun 2011 | 19 | 7 | 14 | 6 | 118 | 766 | 0 | 0 | 197 | 426 | 226 | 581 |
| May 2011 | 19 | 9 | 14 | 8 | 118 | 734 | 0 | 0 | 262 | 446 | 283 | 593 |
| Apr 2011 | 11 | 6 | 7 | 5 | 112 | 645 | 0 | 0 | 171 | 237 | 196 | 336 |
| Mar 2011 | 14 | 6 | 10 | 5 | 120 | 699 | 0 | 0 | 185 | 322 | 202 | 461 |
| Totals | 8966 | 0 | 0 | 2193 | 6868 | 2423 | 9162 | |||||
| Generated by Webalizer Version 2.01 |