
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2009 | 6 | 4 | 4 | 4 | 10 | 44 | 0 | 0 | 12 | 13 | 13 | 18 |
| Jun 2009 | 6 | 4 | 4 | 4 | 71 | 436 | 0 | 0 | 126 | 130 | 130 | 181 |
| May 2009 | 13 | 8 | 8 | 8 | 157 | 926 | 0 | 0 | 261 | 270 | 269 | 432 |
| Apr 2009 | 5 | 3 | 3 | 3 | 76 | 388 | 0 | 0 | 113 | 116 | 115 | 170 |
| Mar 2009 | 6 | 3 | 4 | 3 | 87 | 414 | 0 | 0 | 123 | 124 | 121 | 199 |
| Feb 2009 | 7 | 4 | 5 | 4 | 84 | 446 | 0 | 0 | 118 | 138 | 131 | 207 |
| Jan 2009 | 5 | 3 | 3 | 3 | 63 | 326 | 0 | 0 | 93 | 94 | 94 | 162 |
| Dec 2008 | 4 | 2 | 2 | 2 | 71 | 286 | 0 | 0 | 82 | 84 | 84 | 148 |
| Nov 2008 | 6 | 3 | 3 | 3 | 79 | 377 | 0 | 0 | 105 | 108 | 107 | 204 |
| Oct 2008 | 7 | 3 | 3 | 3 | 76 | 427 | 0 | 0 | 116 | 121 | 121 | 246 |
| Sep 2008 | 6 | 3 | 3 | 3 | 76 | 396 | 0 | 0 | 106 | 116 | 116 | 188 |
| Aug 2008 | 4 | 2 | 2 | 2 | 68 | 307 | 0 | 0 | 86 | 90 | 90 | 134 |
| Totals | 4772 | 0 | 0 | 1341 | 1404 | 1391 | 2289 | |||||
| Generated by Webalizer Version 2.01 |