Usage Statistics for polyserver.com

Summary Period: Last 12 Months
Generated 09-Feb-2010 02:03 CET

Usage summary for polyserver.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2010 7 4 4 4 37 132 0 0 38 38 38 66
Jan 2010 8 5 5 5 109 550 0 0 155 159 159 264
Dec 2009 8 4 4 4 88 497 0 0 137 151 142 257
Nov 2009 9 4 6 4 97 514 0 0 143 184 146 271
Oct 2009 7 4 4 4 79 509 0 0 141 149 149 225
Sep 2009 7 5 5 4 101 539 0 0 147 165 158 238
Aug 2009 5 3 4 3 66 417 0 0 121 126 123 175
Jul 2009 7 5 5 5 77 591 0 0 165 177 175 243
Jun 2009 6 4 4 4 71 436 0 0 126 130 130 181
May 2009 13 8 8 8 157 926 0 0 261 270 269 432
Apr 2009 5 3 3 3 76 388 0 0 113 116 115 170
Mar 2009 6 3 4 3 87 414 0 0 123 124 121 199
Totals 5913 0 0 1670 1789 1725 2721


Generated by Webalizer Version 2.01