Usage Statistics for polyserver.com

Summary Period: Last 12 Months
Generated 07-Jan-2009 02:01 CET

Usage summary for polyserver.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2009 3 2 2 2 14 42 0 0 12 12 12 22
Dec 2008 4 2 2 2 71 286 0 0 82 84 84 148
Nov 2008 6 3 3 3 79 377 0 0 105 108 107 204
Oct 2008 7 3 3 3 76 427 0 0 116 121 121 246
Sep 2008 6 3 3 3 76 396 0 0 106 116 116 188
Aug 2008 4 2 2 2 68 307 0 0 86 90 90 134
Jul 2008 4 3 3 3 79 345 0 0 100 101 101 153
Jun 2008 5 3 3 3 82 344 0 0 92 106 100 159
May 2008 6 4 4 3 102 433 0 0 119 127 127 189
Apr 2008 7 3 4 3 98 414 0 0 112 132 119 217
Mar 2008 5 3 3 3 93 377 0 0 105 110 109 184
Feb 2008 6 3 3 3 97 392 0 0 106 114 114 183
Totals 4139 0 0 1141 1221 1200 2027


Generated by Webalizer Version 2.01