
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jul 2010 | 6 | 4 | 4 | 3 | 70 | 460 | 0 | 0 | 121 | 136 | 135 | 212 |
| Jun 2010 | 5 | 3 | 3 | 3 | 52 | 362 | 0 | 0 | 101 | 107 | 106 | 161 |
| May 2010 | 11 | 4 | 5 | 4 | 93 | 495 | 0 | 0 | 130 | 160 | 133 | 341 |
| Apr 2010 | 7 | 4 | 4 | 3 | 82 | 419 | 0 | 0 | 117 | 131 | 120 | 212 |
| Mar 2010 | 7 | 4 | 4 | 4 | 100 | 471 | 0 | 0 | 130 | 137 | 137 | 229 |
| Feb 2010 | 8 | 4 | 4 | 4 | 104 | 426 | 0 | 0 | 119 | 125 | 121 | 229 |
| Jan 2010 | 8 | 5 | 5 | 5 | 109 | 550 | 0 | 0 | 155 | 159 | 159 | 264 |
| Dec 2009 | 8 | 4 | 4 | 4 | 88 | 497 | 0 | 0 | 137 | 151 | 142 | 257 |
| Nov 2009 | 9 | 4 | 6 | 4 | 97 | 514 | 0 | 0 | 143 | 184 | 146 | 271 |
| Oct 2009 | 7 | 4 | 4 | 4 | 79 | 509 | 0 | 0 | 141 | 149 | 149 | 225 |
| Sep 2009 | 7 | 5 | 5 | 4 | 101 | 539 | 0 | 0 | 147 | 165 | 158 | 238 |
| Totals | 5244 | 0 | 0 | 1442 | 1605 | 1507 | 2640 | |||||
| Generated by Webalizer Version 2.01 |